South Africa Inflation Rate
The inflation rate in South Africa was 4.5% in September 2026, according to Statistics South Africa (Stats SA).
South Africa CPI Inflation, Headline, Year on Year (Monthly, NSA, Stats SA) · Monthly · %
- Latest
- 4.5%
- September 2026 · No publisher status flag
- Previous
- 4.4%
- August 2026
- A year earlier
- 3.4%
- September 2025
- Release
- n/a
- No publisher release time recorded for this series
Recent readings
| Period | Value (%) | Status |
|---|---|---|
| 2026-09 | 4.5 | No publisher status flag |
| 2026-08 | 4.4 | No publisher status flag |
| 2026-07 | 4.3 | No publisher status flag |
| 2026-06 | 5 | No publisher status flag |
| 2026-05 | 4.5 | No publisher status flag |
| 2026-04 | 4 | No publisher status flag |
| 2026-03 | 3.1 | No publisher status flag |
| 2026-02 | 3 | No publisher status flag |
| 2026-01 | 3.5 | No publisher status flag |
| 2025-12 | 3.6 | No publisher status flag |
| 2025-11 | 3.5 | No publisher status flag |
| 2025-10 | 3.6 | No publisher status flag |
| 2025-09 | 3.4 | No publisher status flag |
| 2025-08 | 3.3 | No publisher status flag |
| 2025-07 | 3.5 | No publisher status flag |
| 2025-06 | 3 | No publisher status flag |
| 2025-05 | 2.8 | No publisher status flag |
| 2025-04 | 2.8 | No publisher status flag |
| 2025-03 | 2.7 | No publisher status flag |
| 2025-02 | 3.2 | No publisher status flag |
| 2025-01 | 3.2 | No publisher status flag |
| 2024-12 | 3 | No publisher status flag |
| 2024-11 | 2.9 | No publisher status flag |
| 2024-10 | 2.8 | No publisher status flag |
| 2024-09 | 3.8 | No publisher status flag |
| 2024-08 | 4.4 | No publisher status flag |
| 2024-07 | 4.6 | No publisher status flag |
| 2024-06 | 5.1 | No publisher status flag |
| 2024-05 | 5.2 | No publisher status flag |
| 2024-04 | 5.2 | No publisher status flag |
| 2024-03 | 5.3 | No publisher status flag |
| 2024-02 | 5.6 | No publisher status flag |
| 2024-01 | 5.3 | No publisher status flag |
| 2023-12 | 5.1 | No publisher status flag |
| 2023-11 | 5.5 | No publisher status flag |
| 2023-10 | 5.9 | No publisher status flag |
Source: Statistics South Africa (Stats SA). Newest 36 readings shown.
Definition and source
Consumer Price Index, all urban areas, headline (all items): the change on the same month a year earlier, as Stats SA publishes it in Table B2 of its monthly release (index Dec 2024=100). History is the newest release's window, from January four years back.
- Adjustment
- not seasonally adjusted
- Adjustment basis
- Stats SA computes the year-on-year rate from the headline index, which it publishes without seasonal adjustment.
- Measure
- Consumer price index, headline (all items, all urban areas), change on the same month a year earlier (index Dec 2024=100)
- Growth basis
- same month a year earlier, as published by Stats SA; not recomputed
- Original source number
- 4,5
- Publisher status
- No per-observation status supplied; finality and revision stage are unknown.
- Reuse scope
- Stats SA copyright notice in every P0141 release: users may apply the information as they wish with Stats SA acknowledged as the source of the basic data and their own processing stated.
Annual inflation, consumer prices (%), IMF World Economic Outlook
| Year | Value | Status |
|---|---|---|
| 2027 | 3.9% | IMF projection |
| 2026 | 4.4% | IMF projection |
| 2025 | 3.2% | IMF estimate or outturn |
| 2024 | 4.4% | IMF estimate or outturn |
| 2023 | 5.9% | IMF estimate or outturn |
| 2022 | 6.9% | IMF estimate or outturn |
| 2021 | 4.6% | IMF estimate or outturn |
| 2020 | 3.3% | IMF estimate or outturn |
Source: IMF World Economic Outlook (IMF.PCPIPCH), annual. IMF projection: a forecast from the IMF World Economic Outlook, revised at each release, not a measured value. Annual figures use the IMF's own basis and can differ from the monthly or quarterly reading above.