Oman: latest data by series
The newest reading SOTW holds for Oman in each of 57 time series. Each row keeps its own period, unit and source. Open a series for its history.
Prices 5Labor 3Trade 10External 1Fiscal & Monetary 5Interest Rates 3Energy 9Currencies 2Development 2Energy & Environment 3Environment 5Exchange Rates 1Forecasts 3Governance 1Markets 2Reserves 1Security 1
Prices 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Consumer price index, not seasonally adjusted (World Bank GEM, 2010=100) | 126.52 index, 2010=100 | 2026-08 | World Bank Global Economic Monitor |
| Consumer price inflation, year on year (calculated by SOTW from World Bank GEM) | 3.38% y/y | 2026-08 | World Bank Global Economic Monitor (calculation by SOTW) |
| Consumer price inflation, year on year (World Bank GEM) | 3.37% y/y | 2026-08 | World Bank Global Economic Monitor |
| Consumer price inflation, year on year, monthly (national statistics offices) | 2.90% y/y | 2026-10 | National statistics offices |
| Consumer prices, month-on-month change (calculated by SOTW from World Bank GEM) | -0.27% m/m | 2026-08 | World Bank Global Economic Monitor (calculation by SOTW) |
Labor 3
| Series | Latest | Period | Source |
|---|---|---|---|
| Statutory minimum wage per month, national currency (ILOSTAT) | 325 national currency per month | 2024 | ILOSTAT |
| Statutory minimum wage per month, US$ (ILOSTAT) | 845 USD per month | 2024 | ILOSTAT |
| Statutory minimum wage per month, US$ at purchasing power parity (ILOSTAT) | 1,757 PPP USD per month | 2024 | ILOSTAT |
Trade 10
| Series | Latest | Period | Source |
|---|---|---|---|
| Goods trade balance (calculated by SOTW from World Bank GEM exports and imports) | 2,487.5 USD mn | 2026-07 | World Bank Global Economic Monitor (calculation by SOTW) |
| Merchandise Exports (FOB, USD) (IMF ITG) | 6,838,270,661 USD | 2026-07 | International Monetary Fund |
| Merchandise exports, FOB (current US$ millions, NSA) (World Bank GEM) | 6,829.35 millions of current US$ | 2026-07 | World Bank Global Economic Monitor |
| Merchandise exports, FOB (current US$ millions, SA) (World Bank GEM) | 6,748.33 millions of current US$ | 2026-07 | World Bank Global Economic Monitor |
| Merchandise Imports (CIF, USD) (IMF ITG) | 4,347,584,551 USD | 2026-07 | International Monetary Fund |
| Merchandise imports, CIF (current US$ millions, NSA) (World Bank GEM) | 4,341.82 millions of current US$ | 2026-07 | World Bank Global Economic Monitor |
| Merchandise imports, CIF (current US$ millions, SA) (World Bank GEM) | 4,280.78 millions of current US$ | 2026-07 | World Bank Global Economic Monitor |
| Port Calls (Weekly) | 91 calls/week | 2026-W45 | IMF PortWatch |
| Seaborne Export Volume (Weekly) | 1,482,790 metric tons/week | 2026-W45 | IMF PortWatch |
| Seaborne Import Volume (Weekly) | 669,177 metric tons/week | 2026-W45 | IMF PortWatch |
External 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Total reserves (World Bank GEM) | 17,110 USD mn | 2017-09 | World Bank Global Economic Monitor |
Fiscal & Monetary 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Corporate income tax rate, central government (statutory, OECD) | 15.00% | 2026 | OECD |
| Corporate income tax rate, combined central and sub-central (statutory, OECD) | 15.00% | 2026 | OECD |
| CPI, All Items (Monthly Index) | 110.2 index | 2026-08 | IMF Consumer Price Index database |
| Food Inflation, CPI CP01 (Monthly, % YoY) | 7.0% y/y | 2026-08 | IMF Consumer Price Index database |
| Inflation, CPI (Monthly, % YoY) | 3.4% y/y | 2026-08 | IMF Consumer Price Index database |
Interest Rates 3
| Series | Latest | Period | Source |
|---|---|---|---|
| Deposit Rate (IMF IFS) | 3.91% p.a. | 2022-04 | International Monetary Fund |
| Lending Rate (IMF IFS) | 5.47% p.a. | 2022-04 | International Monetary Fund |
| Money Market Rate (IMF IFS) | 0.63% p.a. | 2022-04 | International Monetary Fund |
Energy 9
| Series | Latest | Period | Source |
|---|---|---|---|
| Crude oil production (EIA) | 1,002 thousand barrels per day | 2025 | U.S. Energy Information Administration |
| Crude oil production, monthly (EIA) | 1,065 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Dry natural gas production (EIA) | 1,566.2 billion cubic feet | 2024 | U.S. Energy Information Administration |
| Electricity net consumption (EIA) | 43.2 billion kWh | 2024 | U.S. Energy Information Administration |
| Electricity net generation (EIA) | 46.5 billion kWh | 2024 | U.S. Energy Information Administration |
| Energy consumption per person (EIA) | 294.5 million Btu per person | 2024 | U.S. Energy Information Administration |
| Petroleum and other liquids production, monthly (EIA) | 1,074 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Petroleum consumption (EIA) | 231 thousand barrels per day | 2024 | U.S. Energy Information Administration |
| Renewables share of electricity generation (calculated from EIA) | 4.4% | 2024 | U.S. Energy Information Administration |
Currencies 2
| Series | Latest | Period | Source |
|---|---|---|---|
| US dollar exchange rate, daily (local currency per USD, BIS) | 0.3845 local currency per USD | 2026-11-10 | Bank for International Settlements |
| US dollar exchange rate, monthly average (local currency per USD, BIS) | 0.3845 local currency per USD | 2026-10 | Bank for International Settlements |
Development 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Happiness score: life evaluation, three-year average ending in the year shown (World Happiness Report) | 6.197 score 0 to 10 | 2025 | World Happiness Report |
| Human Development Index (UNDP) | 0.858 index 0 to 1 | 2023 | UNDP Human Development Report Office |
Energy & Environment 3
| Series | Latest | Period | Source |
|---|---|---|---|
| Electricity Demand (Monthly) | 5.63 TWh | 2026-06 | Ember |
| Electricity Generation, Total (Monthly) | 5.63 TWh | 2026-06 | Ember |
| Power Sector CO2 Emissions (Monthly) | 3.38 MtCO2 | 2026-06 | Ember |
Environment 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Air pollution: fine particles (PM2.5), population-weighted yearly mean, satellite-derived estimate (SatPM) | 34.1 micrograms per cubic metre | 2024 | Washington University in St. Louis, Atmospheric Composition Analysis Group |
| CO2 emissions per person, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 16.25 tonnes CO2 per person | 2025 | Our World in Data |
| CO2 emissions, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 89.3 million tonnes CO2 | 2025 | Our World in Data |
| Mean temperature, yearly, average over the country's land area (World Bank climate portal, CRU TS) | 27.78 degrees Celsius | 2025 | World Bank Climate Change Knowledge Portal |
| Precipitation, yearly total, average over the country's land area (World Bank climate portal, CRU TS) | 62 mm | 2025 | World Bank Climate Change Knowledge Portal |
Exchange Rates 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Official exchange rate (local currency units per US$, monthly average) (World Bank GEM) | 0.3850 local currency units per US$ | 2026-08 | World Bank Global Economic Monitor |
Forecasts 3
| Series | Latest | Period | Source |
|---|---|---|---|
| Inflation Forecast (CPI), International Monetary Fund | 2.0% y/y | 2031 | International Monetary Fund |
| Real GDP Growth Forecast, International Monetary Fund | 2.6% y/y | 2031 | International Monetary Fund |
| Real GDP Growth Forecast, World Bank | 2.8% y/y | 2026 | World Bank |
Governance 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Corruption Perceptions Index, 0 (highly corrupt) to 100 (very clean) (Transparency International) | 52 index 0 to 100 | 2025 | Transparency International |
Markets 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Stock market index, local currency (World Bank GEM, 2010=100) | 116.92 index, 2010=100 | 2026-09 | World Bank Global Economic Monitor |
| Stock market index, US dollars (World Bank GEM, 2010=100) | 114.99 index, 2010=100 | 2026-08 | World Bank Global Economic Monitor |
Reserves 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Foreign reserve import coverage (months of merchandise imports) (World Bank GEM) | 6.86 months of merchandise imports | 2017-09 | World Bank Global Economic Monitor |
Security 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Deaths from organised violence, best estimate, counted where they happen (UCDP) | 0 persons | 2025 | Uppsala Conflict Data Program |