Jamaica: latest data by series
The newest reading SOTW holds for Jamaica in each of 67 time series. Each row keeps its own period, unit and source. Open a series for its history.
Prices 4Labor 16Trade 10External 2Fiscal & Monetary 4Interest Rates 4Energy 9Currencies 1Development 2Environment 5Exchange Rates 1Forecasts 3GDP 2Governance 1Government Finance 1Reserves 1Security 1
Prices 4
| Series | Latest | Period | Source |
|---|---|---|---|
| Consumer price index, not seasonally adjusted (World Bank GEM, 2010=100) | 263.92 index, 2010=100 | 2026-08 | World Bank Global Economic Monitor |
| Consumer price inflation, year on year (calculated by SOTW from World Bank GEM) | 7.87% y/y | 2026-08 | World Bank Global Economic Monitor (calculation by SOTW) |
| Consumer price inflation, year on year (World Bank GEM) | 7.92% y/y | 2026-08 | World Bank Global Economic Monitor |
| Consumer prices, month-on-month change (calculated by SOTW from World Bank GEM) | 0.59% m/m | 2026-08 | World Bank Global Economic Monitor (calculation by SOTW) |
Labor 16
Trade 10
| Series | Latest | Period | Source |
|---|---|---|---|
| Goods trade balance (calculated by SOTW from World Bank GEM exports and imports) | -461.7 USD mn | 2026-04 | World Bank Global Economic Monitor (calculation by SOTW) |
| Merchandise Exports (FOB, USD) (IMF ITG) | 141,813,942 USD | 2026-05 | International Monetary Fund |
| Merchandise exports, FOB (current US$ millions, NSA) (World Bank GEM) | 170.81 millions of current US$ | 2026-04 | World Bank Global Economic Monitor |
| Merchandise exports, FOB (current US$ millions, SA) (World Bank GEM) | 179.59 millions of current US$ | 2026-04 | World Bank Global Economic Monitor |
| Merchandise Imports (CIF, USD) (IMF ITG) | 715,744,751 USD | 2026-05 | International Monetary Fund |
| Merchandise imports, CIF (current US$ millions, NSA) (World Bank GEM) | 632.54 millions of current US$ | 2026-04 | World Bank Global Economic Monitor |
| Merchandise imports, CIF (current US$ millions, SA) (World Bank GEM) | 666.66 millions of current US$ | 2026-04 | World Bank Global Economic Monitor |
| Port Calls (Weekly) | 56 calls/week | 2026-W45 | IMF PortWatch |
| Seaborne Export Volume (Weekly) | 33,087 metric tons/week | 2026-W45 | IMF PortWatch |
| Seaborne Import Volume (Weekly) | 140,658 metric tons/week | 2026-W45 | IMF PortWatch |
External 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Gross external debt, quarterly (World Bank QEDS) | 14,598 USD mn | 2026-Q1 | World Bank |
| Total reserves (World Bank GEM) | 6,640 USD mn | 2026-08 | World Bank Global Economic Monitor |
Fiscal & Monetary 4
| Series | Latest | Period | Source |
|---|---|---|---|
| Corporate income tax rate, central government (statutory, OECD) | 25.00% | 2026 | OECD |
| Corporate income tax rate, combined central and sub-central (statutory, OECD) | 25.00% | 2026 | OECD |
| CPI, All Items (Monthly Index) | 155.8 index | 2026-09 | IMF Consumer Price Index database |
| Inflation, CPI (Monthly, % YoY) | 8.6% y/y | 2026-09 | IMF Consumer Price Index database |
Interest Rates 4
| Series | Latest | Period | Source |
|---|---|---|---|
| Deposit Rate (IMF IFS) | 4.72% p.a. | 2026-02 | International Monetary Fund |
| Lending Rate (IMF IFS) | 12.14% p.a. | 2026-02 | International Monetary Fund |
| Money Market Rate (IMF IFS) | 3.00% p.a. | 2019-09 | International Monetary Fund |
| Treasury Bill Yield (IMF IFS) | 5.36% p.a. | 2026-02 | International Monetary Fund |
Energy 9
| Series | Latest | Period | Source |
|---|---|---|---|
| Crude oil production (EIA) | 0 thousand barrels per day | 2025 | U.S. Energy Information Administration |
| Crude oil production, monthly (EIA) | 0 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Dry natural gas production (EIA) | 0.0 billion cubic feet | 2024 | U.S. Energy Information Administration |
| Electricity net consumption (EIA) | 3.6 billion kWh | 2024 | U.S. Energy Information Administration |
| Electricity net generation (EIA) | 4.9 billion kWh | 2024 | U.S. Energy Information Administration |
| Energy consumption per person (EIA) | 42.7 million Btu per person | 2024 | U.S. Energy Information Administration |
| Petroleum and other liquids production, monthly (EIA) | 2 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Petroleum consumption (EIA) | 44 thousand barrels per day | 2024 | U.S. Energy Information Administration |
| Renewables share of electricity generation (calculated from EIA) | 12.6% | 2024 | U.S. Energy Information Administration |
Currencies 1
| Series | Latest | Period | Source |
|---|---|---|---|
| US dollar exchange rate, monthly average (local currency per USD, BIS) | 158.0509 local currency per USD | 2026-09 | Bank for International Settlements |
Development 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Happiness score: life evaluation, three-year average ending in the year shown (World Happiness Report) | 6.305 score 0 to 10 | 2025 | World Happiness Report |
| Human Development Index (UNDP) | 0.720 index 0 to 1 | 2023 | UNDP Human Development Report Office |
Environment 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Air pollution: fine particles (PM2.5), population-weighted yearly mean, satellite-derived estimate (SatPM) | 17.6 micrograms per cubic metre | 2024 | Washington University in St. Louis, Atmospheric Composition Analysis Group |
| CO2 emissions per person, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 2.92 tonnes CO2 per person | 2025 | Our World in Data |
| CO2 emissions, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 8.3 million tonnes CO2 | 2025 | Our World in Data |
| Mean temperature, yearly, average over the country's land area (World Bank climate portal, CRU TS) | 26.53 degrees Celsius | 2025 | World Bank Climate Change Knowledge Portal |
| Precipitation, yearly total, average over the country's land area (World Bank climate portal, CRU TS) | 1,344 mm | 2025 | World Bank Climate Change Knowledge Portal |
Exchange Rates 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Official exchange rate (local currency units per US$, monthly average) (World Bank GEM) | 157.9795 local currency units per US$ | 2026-09 | World Bank Global Economic Monitor |
Forecasts 3
| Series | Latest | Period | Source |
|---|---|---|---|
| Inflation Forecast (CPI), International Monetary Fund | 5.0% y/y | 2031 | International Monetary Fund |
| Real GDP Growth Forecast, International Monetary Fund | 1.6% y/y | 2031 | International Monetary Fund |
| Real GDP Growth Forecast, World Bank | 1.6% y/y | 2026 | World Bank |
GDP 2
| Series | Latest | Period | Source |
|---|---|---|---|
| GDP at market prices (current LCU millions, SA) (World Bank GEM) | 888,888.40 millions of current local currency units | 2026-Q1 | World Bank Global Economic Monitor |
| GDP at market prices (current US$ millions, SA) (World Bank GEM) | 5,682.04 millions of current US$ | 2026-Q1 | World Bank Global Economic Monitor |
Governance 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Corruption Perceptions Index, 0 (highly corrupt) to 100 (very clean) (Transparency International) | 44 index 0 to 100 | 2025 | Transparency International |
Government Finance 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Total Tax Revenue (% of GDP) | 30.70% of GDP | 2024 | OECD |
Reserves 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Foreign reserve import coverage (months of merchandise imports) (World Bank GEM) | 9.68 months of merchandise imports | 2026-04 | World Bank Global Economic Monitor |
Security 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Deaths from organised violence, best estimate, counted where they happen (UCDP) | 0 persons | 2025 | Uppsala Conflict Data Program |