France—Railways, Passengers (million km)
Category: InfrastructureSource: World Bank World Development Indicators ↗Global Rank: #6 of 76Updated April 2026
Latest Value
86,853
2021
YoY Change
+33.9%
2020 → 2021
Global Rank
#6
of 76 countries
Maximum
112,384
2019
Minimum
64,859
2020
CAGR
+0.3%
22 years
Last
86,853
Previous
64,859
Highest
112,384
Lowest
64,859
Source
World Bank World Development Indicators
France's railways, passengers (million km) was 86,853 in 2021, ranking #6 out of 76 countries. This represents a +33.9% change from 2020. Over the past 22 years, the highest recorded value was 112,384 (2019) and the lowest was 64,859 (2020). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 86,853 | +33.9% |
| 2020 | 64,859 | -42.3% |
| 2019 | 112,384 | +4.1% |
| 2018 | 107,958 | -2.4% |
| 2017 | 110,568 | +6.1% |
| 2016 | 104,207 | -0.6% |
| 2015 | 104,849 | +0.2% |
| 2014 | 104,589 | -0.6% |
| 2013 | 105,215 | -0.7% |
| 2012 | 105,956 | +0.3% |
| 2011 | 105,596 | +3.4% |
| 2010 | 102,167 | +0.3% |
| 2009 | 101,821 | -0.9% |
| 2008 | 102,721 | +6.2% |
| 2007 | 96,709 | +2.2% |
| 2006 | 94,590 | +4.1% |
| 2005 | 90,859 | +2.6% |
| 2004 | 88,567 | +5.2% |
| 2003 | 84,151 | -2.4% |
| 2002 | 86,186 | +2.4% |
| 2001 | 84,180 | +2.3% |
| 2000 | 82,253 |
Top Countries — Railways, Passengers (million km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 946,499 | 2021 |
| 2 | Japan | 263,211 | 2020 |
| 3 | India | 231,126 | 2021 |
| 4 | Russian Federation | 103,447 | 2021 |
| 5 | Korea, Rep. | 100,381 | 2019 |
| 6 | France | 86,853 | 2021 |
| 7 | Germany | 58,822 | 2020 |
| 8 | Indonesia | 29,066 | 2019 |
| 9 | Italy | 27,693 | 2021 |
| 10 | Pakistan | 24,903 | 2018 |
About This Indicator
Definition
Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).