Italy—Rail Passengers Carried (million passenger-km)
Category: InfrastructureSource: World Bank World Development Indicators ↗Global Rank: #9 of 76Series years: 2000–2021
Latest Value
27,693
2021
YoY Change
+24.4%
2020 → 2021
Global Rank
#9
of 76 countries
Maximum
56,586
2019
Minimum
22,269
2020
CAGR
-2.5%
22 years
Last
27,693
Previous
22,269
Highest
56,586
Lowest
22,269
Unit
million passenger-kilometers
Source
World Bank World Development Indicators
Italy's rail passengers carried (million passenger-km) was 27,693 in 2021, ranking #9 out of 76 countries. This represents a +24.4% change from 2020. Over the past 22 years, the highest recorded value was 56,586 (2019) and the lowest was 22,269 (2020). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 27,693 | +24.4% |
| 2020 | 22,269 | -60.6% |
| 2019 | 56,586 | +2.0% |
| 2018 | 55,493 | +4.2% |
| 2017 | 53,231 | +2.0% |
| 2016 | 52,178 | -0.1% |
| 2015 | 52,207 | +4.5% |
| 2014 | 49,957 | +2.5% |
| 2013 | 48,739 | +4.2% |
| 2012 | 46,759 | -0.2% |
| 2011 | 46,845 | -0.7% |
| 2010 | 47,172 | -2.0% |
| 2009 | 48,124 | -2.8% |
| 2008 | 49,524 | -0.5% |
| 2007 | 49,780 | -0.8% |
| 2006 | 50,185 | +0.2% |
| 2005 | 50,088 | +1.7% |
| 2004 | 49,254 | +8.9% |
| 2003 | 45,222 | -1.6% |
| 2002 | 45,956 | -1.7% |
| 2001 | 46,752 | -0.8% |
| 2000 | 47,133 |
Top Countries — Rail Passengers Carried (million passenger-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 946,499 | 2021 |
| 2 | Japan | 263,211 | 2020 |
| 3 | India | 231,126 | 2021 |
| 4 | Russian Federation | 103,447 | 2021 |
| 5 | Korea, Rep. | 100,381 | 2019 |
| 6 | France | 86,853 | 2021 |
| 7 | Germany | 58,822 | 2020 |
| 8 | Indonesia | 29,066 | 2019 |
| 9 | Italy | 27,693 | 2021 |
| 10 | Pakistan | 24,903 | 2018 |
About This Indicator
Definition
Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Methodology
Original contributors: Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD)
Unit
million passenger-kilometers