Korea, Rep.—Railways, Passengers (million km)
Category: InfrastructureSource: World Bank World Development Indicators ↗Global Rank: #5 of 76Updated April 2026
Latest Value
100,381
2019
YoY Change
+8.9%
2018 → 2019
Global Rank
#5
of 76 countries
Maximum
100,381
2019
Minimum
49,558
2000
CAGR
+3.8%
20 years
Last
100,381
Previous
92,193
Highest
100,381
Lowest
49,558
Source
World Bank World Development Indicators
Korea, Rep.'s railways, passengers (million km) was 100,381 in 2019, ranking #5 out of 76 countries. This represents a +8.9% change from 2018. Over the past 20 years, the highest recorded value was 100,381 (2019) and the lowest was 49,558 (2000). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2019 | 100,381 | +8.9% |
| 2018 | 92,193 | +2.5% |
| 2017 | 89,964 | +3.6% |
| 2016 | 86,871 | +27.1% |
| 2015 | 68,371 | +0.8% |
| 2014 | 67,860 | +2.3% |
| 2013 | 66,353 | -5.3% |
| 2012 | 70,079 | +11.2% |
| 2011 | 63,044 | +8.0% |
| 2010 | 58,381 | +5.2% |
| 2009 | 55,489 | -2.2% |
| 2008 | 56,766 | +1.9% |
| 2007 | 55,730 | +0.4% |
| 2006 | 55,526 | +1.6% |
| 2005 | 54,641 | +3.6% |
| 2004 | 52,749 | +3.5% |
| 2003 | 50,983 | -1.8% |
| 2002 | 51,929 | -12.2% |
| 2001 | 59,151 | +19.4% |
| 2000 | 49,558 |
Top Countries — Railways, Passengers (million km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 946,499 | 2021 |
| 2 | Japan | 263,211 | 2020 |
| 3 | India | 231,126 | 2021 |
| 4 | Russian Federation | 103,447 | 2021 |
| 5 | Korea, Rep. | 100,381 | 2019 |
| 6 | France | 86,853 | 2021 |
| 7 | Germany | 58,822 | 2020 |
| 8 | Indonesia | 29,066 | 2019 |
| 9 | Italy | 27,693 | 2021 |
| 10 | Pakistan | 24,903 | 2018 |
About This Indicator
Definition
Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).