Brazil Industrial Production
The industrial production growth in Brazil was -2.5% in September 2026, according to Instituto Brasileiro de Geografia e Estatística (IBGE).
Brazil Industrial Production, General Industry, Change on Same Month a Year Earlier (Monthly) · Monthly · %
- Latest
- -2.5%
- September 2026 · No publisher status flag
- Previous
- -1.2%
- August 2026
- A year earlier
- 2%
- September 2025
- Release
- 5 Nov 2026 (the publisher's calendar states no time)
- On SOTW 5 Nov 2026, 12:08 UTC
Recent readings
| Period | Value (%) | Status |
|---|---|---|
| 2026-09 | -2.5 | No publisher status flag |
| 2026-08 | -1.2 | No publisher status flag |
| 2026-07 | -0.5 | No publisher status flag |
| 2026-06 | 1.7 | No publisher status flag |
| 2026-05 | 0.2 | No publisher status flag |
| 2026-04 | 2.8 | No publisher status flag |
| 2026-03 | 4.5 | No publisher status flag |
| 2026-02 | -0.7 | No publisher status flag |
| 2026-01 | 0.2 | No publisher status flag |
| 2025-12 | -0.1 | No publisher status flag |
| 2025-11 | -1.4 | No publisher status flag |
| 2025-10 | -0.4 | No publisher status flag |
| 2025-09 | 2 | No publisher status flag |
| 2025-08 | -0.7 | No publisher status flag |
| 2025-07 | 0.3 | No publisher status flag |
| 2025-06 | -1.3 | No publisher status flag |
| 2025-05 | 3.4 | No publisher status flag |
| 2025-04 | -0.5 | No publisher status flag |
| 2025-03 | 3.5 | No publisher status flag |
| 2025-02 | 1.2 | No publisher status flag |
| 2025-01 | 1.3 | No publisher status flag |
| 2024-12 | 1.4 | No publisher status flag |
| 2024-11 | 1.7 | No publisher status flag |
| 2024-10 | 6.1 | No publisher status flag |
| 2024-09 | 3.3 | No publisher status flag |
| 2024-08 | 2.3 | No publisher status flag |
| 2024-07 | 6.1 | No publisher status flag |
| 2024-06 | 3.2 | No publisher status flag |
| 2024-05 | -1.2 | No publisher status flag |
| 2024-04 | 8.4 | No publisher status flag |
| 2024-03 | -2.9 | No publisher status flag |
| 2024-02 | 5.6 | No publisher status flag |
| 2024-01 | 3.7 | No publisher status flag |
| 2023-12 | 0.9 | No publisher status flag |
| 2023-11 | 1.4 | No publisher status flag |
| 2023-10 | 1.1 | No publisher status flag |
Source: Instituto Brasileiro de Geografia e Estatística (IBGE). Newest 36 readings shown.
Definition and source
PIM-PF physical production, section "1 Indústria geral" (extractive plus manufacturing industries, CNAE 2.0), month versus the same month a year earlier. Industria geral = extractive industries (B) plus manufacturing (C). Electricity, gas, water and construction are outside this index. Historical release times, finality, revision stage and publisher vintages are unknown.
- Adjustment
- not seasonally adjusted
- Adjustment basis
- Variable 11602 is not labelled seasonally adjusted, while table 8888 labels its seasonally adjusted variables explicitly (12607 index and 11601 M/M-1, both "com ajuste sazonal"); the year-on-year comparison uses the unadjusted index (12606).
- Measure
- PIM-PF physical production, section "1 Indústria geral" (extractive plus manufacturing industries, CNAE 2.0), month versus the same month a year earlier
- Growth basis
- Native M/M-12 percentage change as published; not recomputed from the index
- Scope
- Industria geral = extractive industries (B) plus manufacturing (C). Electricity, gas, water and construction are outside this index.
- Reference period
- Calendar month
- Original source number
- -2.5
- Publisher period label
- setembro 2026
- Publisher status
- No per-observation status supplied; finality and revision stage are unknown.
- Reuse scope
- Selected IBGE own numerical aggregate facts in SOTW independently constructed schema and presentation; raw publications, prose, layouts and protected database structure excluded