Median Rent by State 2025
California has the highest median rent of the 50 states, $2,160, and West Virginia the lowest, $921 (2025). The figure for the United States as a whole is $1,557.
Source: US Census Bureau, American Community Survey (1-year estimates) · 2025 · Loaded from the agency's file as published; not individually reviewed by SOTW.
- United States
- $1,557
- 2025
- Highest
- $2,160
- California
- Lowest
- $921
- West Virginia
- Median state
- $1,376
- of 50 states
| Rank | State | Median rent (US$ per month), 2025 |
|---|---|---|
| 1 | California | $2,160 |
| 2 | Hawaii | $2,009 |
| 3 | Massachusetts | $1,962 |
| 4 | New Jersey | $1,885 |
| 5 | Washington | $1,873 |
| 6 | Florida | $1,866 |
| 7 | Colorado | $1,839 |
| 8 | Maryland | $1,822 |
| 9 | New Hampshire | $1,742 |
| 10 | Virginia | $1,734 |
| 11 | New York | $1,704 |
| 12 | Arizona | $1,698 |
| 13 | Nevada | $1,692 |
| 14 | Connecticut | $1,679 |
| 15 | Utah | $1,646 |
| 16 | Oregon | $1,629 |
| 17 | Delaware | $1,614 |
| 18 | Georgia | $1,575 |
| 19 | Rhode Island | $1,531 |
| 20 | Texas | $1,515 |
| 21 | Alaska | $1,500 |
| 22 | Idaho | $1,462 |
| 23 | Illinois | $1,419 |
| 24 | North Carolina | $1,412 |
| 25 | South Carolina | $1,395 |
| 26 | Minnesota | $1,357 |
| 27 | Tennessee | $1,356 |
| 28 | Vermont | $1,338 |
| 29 | Maine | $1,329 |
| 29 | Pennsylvania | $1,329 |
| 31 | Michigan | $1,220 |
| 32 | Wisconsin | $1,219 |
| 33 | Montana | $1,208 |
| 34 | Nebraska | $1,194 |
| 35 | Indiana | $1,187 |
| 36 | Ohio | $1,155 |
| 37 | New Mexico | $1,145 |
| 38 | Missouri | $1,142 |
| 39 | Kansas | $1,134 |
| 40 | Alabama | $1,121 |
| 41 | Oklahoma | $1,107 |
| 42 | Louisiana | $1,105 |
| 43 | South Dakota | $1,089 |
| 44 | Wyoming | $1,087 |
| 45 | Kentucky | $1,072 |
| 46 | North Dakota | $1,071 |
| 47 | Arkansas | $1,055 |
| 48 | Mississippi | $1,033 |
| 49 | Iowa | $1,026 |
| 50 | West Virginia | $921 |
The District of Columbia is not a state and is not ranked. Its figure is $2,075. District of Columbia data
States with the same figure as printed share a rank.
Map: median rent by state
Each square is one state, shaded by fifths of the states. Source: US Census Bureau, American Community Survey (1-year estimates), 2025.
About these figures
Median gross rent per month (contract rent plus utilities and fuels the renter pays), from the American Community Survey.
Every state's history is on the series page, USST.L.MEDRENT.A, with the full download through the SOTW API.
Questions
- Which state has the highest median rent?
- California, at $2,160 (2025), followed by Hawaii ($2,009) and Massachusetts ($1,962). Source: US Census Bureau, American Community Survey (1-year estimates).
- Which state has the lowest median rent?
- West Virginia, at $921 (2025). Source: US Census Bureau, American Community Survey (1-year estimates).
- What is the median rent of the United States?
- $1,557 for the country as a whole (2025). Source: US Census Bureau, American Community Survey (1-year estimates).
- Which are the top 10 states for median rent?
- 1. California, 2. Hawaii, 3. Massachusetts, 4. New Jersey, 5. Washington, 6. Florida, 7. Colorado, 8. Maryland, 9. New Hampshire, 10. Virginia (2025).