General government gross debt, quarterly (World Bank QPSD): Hungary
The latest reading SOTW holds for Hungary is 215,684 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · Fiscal & Monetary · Quarterly · USD mn · WB.L.QPSD.GG.DEBT.USD.Q · HUN
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 215,684
- USD mn · 2026-Q2
- Previous
- 203,041
- USD mn · 2026-Q1
- Earliest held
- 26,639
- USD mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Hungary · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 215,684 |
| 2026-Q1 | 203,041 |
| 2025-Q4 | 195,908 |
| 2025-Q3 | 190,710 |
| 2025-Q2 | 185,853 |
| 2025-Q1 | 166,162 |
| 2024-Q4 | 150,643 |
| 2024-Q3 | 169,429 |
| 2024-Q2 | 159,638 |
| 2024-Q1 | 157,195 |
| 2023-Q4 | 157,767 |
| 2023-Q3 | 146,171 |
| 2023-Q2 | 152,802 |
| 2023-Q1 | 145,226 |
| 2022-Q4 | 128,863 |
| 2022-Q3 | 110,913 |
| 2022-Q2 | 120,807 |
| 2022-Q1 | 132,524 |
| 2021-Q4 | 128,930 |
| 2021-Q3 | 134,365 |
| 2021-Q2 | 131,936 |
| 2021-Q1 | 124,983 |
| 2020-Q4 | 127,865 |
| 2020-Q3 | 111,463 |
| 2020-Q2 | 103,923 |
| 2020-Q1 | 96,396 |
| 2019-Q4 | 105,025 |
| 2019-Q3 | 101,496 |
| 2019-Q2 | 106,773 |
| 2019-Q1 | 105,276 |
| 2018-Q4 | 106,073 |
| 2018-Q3 | 106,598 |
| 2018-Q2 | 104,824 |
| 2018-Q1 | 113,488 |
| 2017-Q4 | 108,857 |
| 2017-Q3 | 105,348 |
| 2017-Q2 | 102,316 |
| 2017-Q1 | 94,997 |
| 2016-Q4 | 91,543 |
| 2016-Q3 | 97,119 |
| 2016-Q2 | 94,677 |
| 2016-Q1 | 97,933 |
| 2015-Q4 | 91,851 |
| 2015-Q3 | 95,615 |
| 2015-Q2 | 94,128 |
| 2015-Q1 | 92,108 |
| 2014-Q4 | 96,642 |
| 2014-Q3 | 103,911 |
| 2014-Q2 | 113,266 |
| 2014-Q1 | 112,778 |
| 2013-Q4 | 108,332 |
| 2013-Q3 | 105,357 |
| 2013-Q2 | 106,141 |
| 2013-Q1 | 99,375 |
| 2012-Q4 | 102,422 |
| 2012-Q3 | 102,097 |
| 2012-Q2 | 97,561 |
| 2012-Q1 | 101,851 |
| 2011-Q4 | 95,163 |
| 2011-Q3 | 107,346 |
| 2011-Q2 | 117,133 |
| 2011-Q1 | 121,165 |
| 2010-Q4 | 105,278 |
| 2010-Q3 | 107,892 |
| 2010-Q2 | 95,210 |
| 2010-Q1 | 107,310 |
| 2009-Q4 | 109,949 |
| 2009-Q3 | 111,973 |
| 2009-Q2 | 104,646 |
| 2009-Q1 | 94,656 |
| 2008-Q4 | 103,830 |
| 2008-Q3 | 103,075 |
| 2008-Q2 | 114,895 |
| 2008-Q1 | 106,557 |
| 2007-Q4 | 97,487 |
| 2007-Q3 | 93,425 |
| 2007-Q2 | 89,829 |
| 2007-Q1 | 86,452 |
| 2006-Q4 | 81,726 |
| 2006-Q3 | 73,966 |
| 2006-Q2 | 70,527 |
| 2006-Q1 | 68,830 |
| 2005-Q4 | 63,868 |
| 2005-Q3 | 67,239 |
| 2005-Q2 | 66,978 |
| 2005-Q1 | 69,276 |
| 2004-Q4 | 68,663 |
| 2004-Q3 | 61,490 |
| 2004-Q2 | 57,809 |
| 2004-Q1 | 56,697 |
| 2003-Q4 | 53,374 |
| 2003-Q3 | 50,341 |
| 2003-Q2 | 45,981 |
| 2003-Q1 | 45,507 |
| 2002-Q4 | 42,869 |
| 2002-Q3 | 36,696 |
| 2002-Q2 | 35,107 |
| 2002-Q1 | 30,037 |
| 2001-Q4 | 28,707 |
| 2001-Q3 | 27,721 |
| 2001-Q2 | 26,150 |
| 2001-Q1 | 24,829 |
| 2000-Q4 | 25,987 |
| 2000-Q3 | 24,067 |
| 2000-Q2 | 26,602 |
| 2000-Q1 | 26,639 |
Source: World Bank. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.