Central government gross debt, quarterly (World Bank QPSD): Canada
The latest reading SOTW holds for Canada is 1,143,810 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · Fiscal & Monetary · Quarterly · USD mn · WB.L.QPSD.CG.DEBT.USD.Q · CAN
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 1,143,810
- USD mn · 2026-Q2
- Previous
- 1,143,028
- USD mn · 2026-Q1
- Earliest held
- 318,283
- USD mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Canada · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 1,143,810 |
| 2026-Q1 | 1,143,028 |
| 2025-Q4 | 1,137,605 |
| 2025-Q3 | 1,108,226 |
| 2025-Q2 | 1,110,638 |
| 2025-Q1 | 1,030,449 |
| 2024-Q4 | 999,465 |
| 2024-Q3 | 1,047,086 |
| 2024-Q2 | 1,015,084 |
| 2024-Q1 | 1,018,563 |
| 2023-Q4 | 1,002,880 |
| 2023-Q3 | 967,534 |
| 2023-Q2 | 979,597 |
| 2023-Q1 | 936,183 |
| 2022-Q4 | 931,525 |
| 2022-Q3 | 923,647 |
| 2022-Q2 | 982,376 |
| 2022-Q1 | 1,002,593 |
| 2021-Q4 | 957,776 |
| 2021-Q3 | 947,432 |
| 2021-Q2 | 956,172 |
| 2021-Q1 | 900,173 |
| 2020-Q4 | 867,823 |
| 2020-Q3 | 809,674 |
| 2020-Q2 | 792,198 |
| 2020-Q1 | 548,686 |
| 2019-Q4 | 570,763 |
| 2019-Q3 | 563,261 |
| 2019-Q2 | 566,234 |
| 2019-Q1 | 551,177 |
| 2018-Q4 | 534,832 |
| 2018-Q3 | 555,181 |
| 2018-Q2 | 548,726 |
| 2018-Q1 | 557,897 |
| 2017-Q4 | 576,617 |
| 2017-Q3 | 581,107 |
| 2017-Q2 | 562,449 |
| 2017-Q1 | 533,406 |
| 2016-Q4 | 525,250 |
| 2016-Q3 | 540,088 |
| 2016-Q2 | 536,823 |
| 2016-Q1 | 526,057 |
| 2015-Q4 | 492,408 |
| 2015-Q3 | 506,755 |
| 2015-Q2 | 534,686 |
| 2015-Q1 | 521,630 |
| 2014-Q4 | 565,571 |
| 2014-Q3 | 595,253 |
| 2014-Q2 | 623,982 |
| 2014-Q1 | 601,303 |
| 2013-Q4 | 637,063 |
| 2013-Q3 | 674,998 |
| 2013-Q2 | 657,880 |
| 2013-Q1 | 667,380 |
| 2012-Q4 | 664,741 |
| 2012-Q3 | 675,454 |
| 2012-Q2 | 635,745 |
| 2012-Q1 | 638,125 |
| 2011-Q4 | 617,561 |
| 2011-Q3 | 601,135 |
| 2011-Q2 | 638,092 |
| 2011-Q1 | 622,813 |
| 2010-Q4 | 594,319 |
| 2010-Q3 | 571,776 |
| 2010-Q2 | 539,174 |
| 2010-Q1 | 563,743 |
| 2009-Q4 | 529,080 |
| 2009-Q3 | 514,103 |
| 2009-Q2 | 455,296 |
| 2009-Q1 | 412,008 |
| 2008-Q4 | 379,152 |
| 2008-Q3 | 387,522 |
| 2008-Q2 | 402,656 |
| 2008-Q1 | 373,152 |
| 2007-Q4 | 383,656 |
| 2007-Q3 | 381,223 |
| 2007-Q2 | 366,123 |
| 2007-Q1 | 354,549 |
| 2006-Q4 | 342,205 |
| 2006-Q3 | 358,322 |
| 2006-Q2 | 360,271 |
| 2006-Q1 | 357,668 |
| 2005-Q4 | 351,887 |
| 2005-Q3 | 354,239 |
| 2005-Q2 | 339,871 |
| 2005-Q1 | 353,136 |
| 2004-Q4 | 344,920 |
| 2004-Q3 | 336,258 |
| 2004-Q2 | 324,001 |
| 2004-Q1 | 334,537 |
| 2003-Q4 | 338,414 |
| 2003-Q3 | 326,101 |
| 2003-Q2 | 324,675 |
| 2003-Q1 | 300,814 |
| 2002-Q4 | 280,068 |
| 2002-Q3 | 279,207 |
| 2002-Q2 | 294,570 |
| 2002-Q1 | 280,132 |
| 2001-Q4 | 277,321 |
| 2001-Q3 | 276,348 |
| 2001-Q2 | 290,290 |
| 2001-Q1 | 286,362 |
| 2000-Q4 | 297,370 |
| 2000-Q3 | 294,985 |
| 2000-Q2 | 308,964 |
| 2000-Q1 | 318,283 |
Source: World Bank. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.