Gross external debt, quarterly (World Bank QEDS): Lithuania
The latest reading SOTW holds for Lithuania is 109,009 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · External · Quarterly · USD mn · WB.L.QEDS.EXTDEBT.USD.Q · LTU
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 109,009
- USD mn · 2026-Q2
- Previous
- 102,009
- USD mn · 2026-Q1
- Earliest held
- 7,441
- USD mn · 2003-Q3
- Readings shown
- 92
- Every reading SOTW holds
Lithuania · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 109,009 |
| 2026-Q1 | 102,009 |
| 2025-Q4 | 92,054 |
| 2025-Q3 | 86,994 |
| 2025-Q2 | 81,458 |
| 2025-Q1 | 71,836 |
| 2024-Q4 | 63,541 |
| 2024-Q3 | 62,978 |
| 2024-Q2 | 58,039 |
| 2024-Q1 | 57,715 |
| 2023-Q4 | 56,442 |
| 2023-Q3 | 50,602 |
| 2023-Q2 | 52,667 |
| 2023-Q1 | 50,118 |
| 2022-Q4 | 48,043 |
| 2022-Q3 | 43,230 |
| 2022-Q2 | 44,542 |
| 2022-Q1 | 47,010 |
| 2021-Q4 | 49,718 |
| 2021-Q3 | 48,657 |
| 2021-Q2 | 49,899 |
| 2021-Q1 | 46,878 |
| 2020-Q4 | 49,278 |
| 2020-Q3 | 43,891 |
| 2020-Q2 | 39,865 |
| 2020-Q1 | 35,180 |
| 2019-Q4 | 38,379 |
| 2019-Q3 | 38,122 |
| 2019-Q2 | 40,314 |
| 2019-Q1 | 38,470 |
| 2018-Q4 | 40,621 |
| 2018-Q3 | 41,957 |
| 2018-Q2 | 41,585 |
| 2018-Q1 | 43,908 |
| 2017-Q4 | 42,647 |
| 2017-Q3 | 40,486 |
| 2017-Q2 | 38,520 |
| 2017-Q1 | 35,927 |
| 2016-Q4 | 35,396 |
| 2016-Q3 | 36,582 |
| 2016-Q2 | 35,336 |
| 2016-Q1 | 34,726 |
| 2015-Q4 | 31,254 |
| 2015-Q3 | 32,600 |
| 2015-Q2 | 32,272 |
| 2015-Q1 | 31,981 |
| 2014-Q4 | 31,395 |
| 2014-Q3 | 32,229 |
| 2014-Q2 | 34,576 |
| 2014-Q1 | 34,748 |
| 2013-Q4 | 34,178 |
| 2013-Q3 | 34,098 |
| 2013-Q2 | 33,032 |
| 2013-Q1 | 33,635 |
| 2012-Q4 | 34,346 |
| 2012-Q3 | 34,489 |
| 2012-Q2 | 32,645 |
| 2012-Q1 | 35,518 |
| 2011-Q4 | 32,541 |
| 2011-Q3 | 33,545 |
| 2011-Q2 | 36,205 |
| 2011-Q1 | 34,444 |
| 2010-Q4 | 32,307 |
| 2010-Q3 | 33,330 |
| 2010-Q2 | 29,611 |
| 2010-Q1 | 32,708 |
| 2009-Q4 | 33,624 |
| 2009-Q3 | 34,566 |
| 2009-Q2 | 32,839 |
| 2009-Q1 | 30,444 |
| 2008-Q4 | 32,891 |
| 2008-Q3 | 34,090 |
| 2008-Q2 | 36,470 |
| 2008-Q1 | 34,384 |
| 2007-Q4 | 20,927 |
| 2007-Q3 | 18,573 |
| 2007-Q2 | 16,991 |
| 2007-Q1 | 15,616 |
| 2006-Q4 | 14,553 |
| 2006-Q3 | 13,129 |
| 2006-Q2 | 12,318 |
| 2006-Q1 | 11,572 |
| 2005-Q4 | 10,854 |
| 2005-Q3 | 10,107 |
| 2005-Q2 | 9,208 |
| 2005-Q1 | 8,343 |
| 2004-Q4 | 7,908 |
| 2004-Q3 | 7,816 |
| 2004-Q2 | 7,513 |
| 2004-Q1 | 7,278 |
| 2003-Q4 | 8,338 |
| 2003-Q3 | 7,441 |
Source: World Bank. All 92 readings held, 2003-Q3 to 2026-Q2. n/a means the source value is missing or withheld.