GDP, current dollars, US states (BEA): Pennsylvania
The latest reading SOTW holds for Pennsylvania is 1,056,488 USD mn for 2025, from US Bureau of Economic Analysis.
Source series · Listed tier · Economy · Annual · USD mn · USST.L.GDP.A · US_PA
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW. States are stored as US_<postal code> and the national figure as USA.
- Latest
- 1,056,488
- USD mn · 2025
- Previous
- 1,009,145
- USD mn · 2024
- Earliest held
- 357,526
- USD mn · 1997
- Readings shown
- 29
- Every reading SOTW holds
Pennsylvania · history
USD mn · Annual
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2025 | 1,056,488 |
| 2024 | 1,009,145 |
| 2023 | 964,922 |
| 2022 | 914,646 |
| 2021 | 845,835 |
| 2020 | 780,385 |
| 2019 | 802,155 |
| 2018 | 780,621 |
| 2017 | 754,318 |
| 2016 | 733,166 |
| 2015 | 716,534 |
| 2014 | 695,547 |
| 2013 | 670,767 |
| 2012 | 646,434 |
| 2011 | 623,768 |
| 2010 | 604,630 |
| 2009 | 581,220 |
| 2008 | 586,887 |
| 2007 | 563,239 |
| 2006 | 528,771 |
| 2005 | 510,764 |
| 2004 | 486,385 |
| 2003 | 460,478 |
| 2002 | 440,888 |
| 2001 | 428,464 |
| 2000 | 409,330 |
| 1999 | 391,136 |
| 1998 | 373,515 |
| 1997 | 357,526 |
Source: US Bureau of Economic Analysis. All 29 readings held, 1997 to 2025. n/a means the source value is missing or withheld.