GDP, current dollars, US states (BEA): California
The latest reading SOTW holds for California is 4,297,450 USD mn for 2025, from US Bureau of Economic Analysis.
Source series · Listed tier · Economy · Annual · USD mn · USST.L.GDP.A · US_CA
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW. States are stored as US_<postal code> and the national figure as USA.
- Latest
- 4,297,450
- USD mn · 2025
- Previous
- 4,054,078
- USD mn · 2024
- Earliest held
- 1,068,049
- USD mn · 1997
- Readings shown
- 29
- Every reading SOTW holds
California · history
USD mn · Annual
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2025 | 4,297,450 |
| 2024 | 4,054,078 |
| 2023 | 3,820,395 |
| 2022 | 3,623,525 |
| 2021 | 3,435,096 |
| 2020 | 3,076,254 |
| 2019 | 3,068,626 |
| 2018 | 2,899,531 |
| 2017 | 2,740,550 |
| 2016 | 2,586,485 |
| 2015 | 2,487,156 |
| 2014 | 2,342,219 |
| 2013 | 2,223,301 |
| 2012 | 2,108,873 |
| 2011 | 2,014,050 |
| 2010 | 1,938,603 |
| 2009 | 1,879,810 |
| 2008 | 1,946,242 |
| 2007 | 1,900,220 |
| 2006 | 1,812,162 |
| 2005 | 1,698,858 |
| 2004 | 1,585,081 |
| 2003 | 1,498,578 |
| 2002 | 1,419,322 |
| 2001 | 1,373,271 |
| 2000 | 1,354,791 |
| 1999 | 1,239,774 |
| 1998 | 1,143,673 |
| 1997 | 1,068,049 |
Source: US Bureau of Economic Analysis. All 29 readings held, 1997 to 2025. n/a means the source value is missing or withheld.