Foreign direct investment, inward flow, quarterly (OECD): Slovakia
The latest reading SOTW holds for Slovakia is 1,963 USD mn for 2026-Q2, from OECD.
Source series · Listed tier · External · Quarterly · USD mn · OECD.L.BOP.FDI.IN.USD.Q · SVK
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 1,963
- USD mn · 2026-Q2
- Previous
- 912
- USD mn · 2026-Q1
- Earliest held
- 830
- USD mn · 2004-Q1
- Readings shown
- 90
- Every reading SOTW holds
Slovakia · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 1,963 |
| 2026-Q1 | 912 |
| 2025-Q4 | 435 |
| 2025-Q3 | 754 |
| 2025-Q2 | 1,013 |
| 2025-Q1 | 904 |
| 2024-Q4 | 1,718 |
| 2024-Q3 | 1,462 |
| 2024-Q2 | 924 |
| 2024-Q1 | 1,585 |
| 2023-Q4 | -27 |
| 2023-Q3 | 690 |
| 2023-Q2 | -239 |
| 2023-Q1 | 102 |
| 2022-Q4 | 1,154 |
| 2022-Q3 | 1,769 |
| 2022-Q2 | 453 |
| 2022-Q1 | 1,452 |
| 2021-Q4 | 827 |
| 2021-Q3 | 239 |
| 2021-Q2 | -175 |
| 2021-Q1 | 1,829 |
| 2020-Q4 | -370 |
| 2020-Q3 | -1,488 |
| 2020-Q2 | -208 |
| 2020-Q1 | 924 |
| 2019-Q4 | 1,044 |
| 2019-Q3 | 558 |
| 2019-Q2 | 0.1124 |
| 2019-Q1 | 677 |
| 2018-Q4 | 697 |
| 2018-Q3 | 800 |
| 2018-Q2 | -268 |
| 2018-Q1 | 1,023 |
| 2017-Q4 | 1,766 |
| 2017-Q3 | 650 |
| 2017-Q2 | 40 |
| 2017-Q1 | 1,768 |
| 2016-Q4 | 1,324 |
| 2016-Q3 | 1,163 |
| 2016-Q2 | 578 |
| 2016-Q1 | 1,700 |
| 2015-Q4 | 395 |
| 2015-Q3 | -469 |
| 2015-Q2 | 121 |
| 2015-Q1 | 1,472 |
| 2014-Q4 | -977 |
| 2014-Q3 | 357 |
| 2014-Q2 | -639 |
| 2014-Q1 | 897 |
| 2013-Q4 | -324 |
| 2013-Q3 | 1,534 |
| 2013-Q2 | -900 |
| 2013-Q1 | 694 |
| 2012-Q4 | 663 |
| 2012-Q3 | -17 |
| 2012-Q2 | -225 |
| 2012-Q1 | 1,356 |
| 2011-Q4 | 2,058 |
| 2011-Q3 | 1,609 |
| 2011-Q2 | -147 |
| 2011-Q1 | 1,909 |
| 2010-Q4 | -183 |
| 2010-Q3 | 486 |
| 2010-Q2 | 135 |
| 2010-Q1 | 1,679 |
| 2009-Q4 | -1,008 |
| 2009-Q3 | 175 |
| 2009-Q2 | 299 |
| 2009-Q1 | 2,053 |
| 2008-Q4 | 1,747 |
| 2008-Q3 | 1,269 |
| 2008-Q2 | 894 |
| 2008-Q1 | 607 |
| 2007-Q4 | 1,798 |
| 2007-Q3 | 1,105 |
| 2007-Q2 | 1,133 |
| 2007-Q1 | 494 |
| 2006-Q4 | 603 |
| 2006-Q3 | 1,121 |
| 2006-Q2 | 2,109 |
| 2006-Q1 | 747 |
| 2005-Q4 | 1,090 |
| 2005-Q3 | 696 |
| 2005-Q2 | 716 |
| 2005-Q1 | 562 |
| 2004-Q4 | 675 |
| 2004-Q3 | 409 |
| 2004-Q2 | 1,138 |
| 2004-Q1 | 830 |
Source: OECD. All 90 readings held, 2004-Q1 to 2026-Q2. n/a means the source value is missing or withheld.