Current account balance, % of GDP, seasonally adjusted, quarterly (OECD): Euro area (EMU)
The latest reading SOTW holds for Euro area (EMU) is 1.90% of GDP for 2026-Q2, from OECD.
Source series · Listed tier · External · Quarterly · % of GDP · OECD.L.BOP.CA.GDP.SA.Q · EMU
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 1.90
- % of GDP · 2026-Q2
- Previous
- 1.91
- % of GDP · 2026-Q1
- Earliest held
- 1.60
- % of GDP · 2013-Q1
- Readings shown
- 54
- Every reading SOTW holds
Euro area (EMU) · history
% of GDP · Quarterly
Readings, newest first
| Period | Value (% of GDP) |
|---|---|
| 2026-Q2 | 1.90 |
| 2026-Q1 | 1.91 |
| 2025-Q4 | 1.55 |
| 2025-Q3 | 1.42 |
| 2025-Q2 | 1.95 |
| 2025-Q1 | 1.64 |
| 2024-Q4 | 2.02 |
| 2024-Q3 | 2.15 |
| 2024-Q2 | 3.06 |
| 2024-Q1 | 2.86 |
| 2023-Q4 | 2.41 |
| 2023-Q3 | 1.85 |
| 2023-Q2 | 1.47 |
| 2023-Q1 | 0.91 |
| 2022-Q4 | 0.03 |
| 2022-Q3 | -1.50 |
| 2022-Q2 | -0.53 |
| 2022-Q1 | 0.95 |
| 2021-Q4 | 1.54 |
| 2021-Q3 | 2.67 |
| 2021-Q2 | 3.20 |
| 2021-Q1 | 3.32 |
| 2020-Q4 | 3.02 |
| 2020-Q3 | 2.02 |
| 2020-Q2 | 1.44 |
| 2020-Q1 | 0.59 |
| 2019-Q4 | 1.62 |
| 2019-Q3 | 3.29 |
| 2019-Q2 | 1.63 |
| 2019-Q1 | 3.30 |
| 2018-Q4 | 2.47 |
| 2018-Q3 | 2.81 |
| 2018-Q2 | 3.40 |
| 2018-Q1 | 3.29 |
| 2017-Q4 | 4.09 |
| 2017-Q3 | 4.09 |
| 2017-Q2 | 1.92 |
| 2017-Q1 | 3.17 |
| 2016-Q4 | 3.18 |
| 2016-Q3 | 3.14 |
| 2016-Q2 | 3.67 |
| 2016-Q1 | 3.22 |
| 2015-Q4 | 2.91 |
| 2015-Q3 | 3.20 |
| 2015-Q2 | 2.11 |
| 2015-Q1 | 3.18 |
| 2014-Q4 | 3.06 |
| 2014-Q3 | 2.57 |
| 2014-Q2 | 1.73 |
| 2014-Q1 | 1.88 |
| 2013-Q4 | 2.22 |
| 2013-Q3 | 1.58 |
| 2013-Q2 | 2.06 |
| 2013-Q1 | 1.60 |
Source: OECD. All 54 readings held, 2013-Q1 to 2026-Q2. n/a means the source value is missing or withheld.