Real House Price Index (2015=100): Hungary
The latest reading SOTW holds for Hungary is 209.5 index 2015=100 for 2026-Q2, from OECD.
Source series · Housing · Quarterly · index 2015=100 · OECD.HOUSE.RHP.Q · HUN
- Latest
- 209.5
- index 2015=100 · 2026-Q2
- Previous
- 212.7
- index 2015=100 · 2026-Q1
- Earliest held
- 93.5
- index 2015=100 · 2015-Q1
- Readings shown
- 46
- Every reading SOTW holds
Hungary · history
index 2015=100 · Quarterly
Readings, newest first
| Period | Value (index 2015=100) |
|---|---|
| 2026-Q2 | 209.5 |
| 2026-Q1 | 212.7 |
| 2025-Q4 | 215.4 |
| 2025-Q3 | 207.3 |
| 2025-Q2 | 195.0 |
| 2025-Q1 | 191.3 |
| 2024-Q4 | 188.6 |
| 2024-Q3 | 181.2 |
| 2024-Q2 | 179.8 |
| 2024-Q1 | 177.7 |
| 2023-Q4 | 173.1 |
| 2023-Q3 | 168.6 |
| 2023-Q2 | 167.2 |
| 2023-Q1 | 166.9 |
| 2022-Q4 | 172.2 |
| 2022-Q3 | 181.8 |
| 2022-Q2 | 184.0 |
| 2022-Q1 | 181.5 |
| 2021-Q4 | 176.7 |
| 2021-Q3 | 170.8 |
| 2021-Q2 | 167.3 |
| 2021-Q1 | 163.2 |
| 2020-Q4 | 155.4 |
| 2020-Q3 | 155.5 |
| 2020-Q2 | 151.8 |
| 2020-Q1 | 153.6 |
| 2019-Q4 | 153.1 |
| 2019-Q3 | 152.4 |
| 2019-Q2 | 151.1 |
| 2019-Q1 | 147.1 |
| 2018-Q4 | 141.5 |
| 2018-Q3 | 136.2 |
| 2018-Q2 | 132.1 |
| 2018-Q1 | 129.4 |
| 2017-Q4 | 126.9 |
| 2017-Q3 | 123.4 |
| 2017-Q2 | 120.3 |
| 2017-Q1 | 117.5 |
| 2016-Q4 | 116.3 |
| 2016-Q3 | 113.6 |
| 2016-Q2 | 110.8 |
| 2016-Q1 | 108.6 |
| 2015-Q4 | 105.5 |
| 2015-Q3 | 102.6 |
| 2015-Q2 | 98.4 |
| 2015-Q1 | 93.5 |
Source: OECD. All 46 readings held, 2015-Q1 to 2026-Q2. n/a means the source value is missing or withheld.