Nominal House Price Index (2015=100): Austria
The latest reading SOTW holds for Austria is 174.3 index 2015=100 for 2026-Q2, from OECD.
Source series · Housing · Quarterly · index 2015=100 · OECD.HOUSE.HPI.Q · AUT
- Latest
- 174.3
- index 2015=100 · 2026-Q2
- Previous
- 170.9
- index 2015=100 · 2026-Q1
- Earliest held
- 98.4
- index 2015=100 · 2015-Q1
- Readings shown
- 46
- Every reading SOTW holds
Austria · history
index 2015=100 · Quarterly
Readings, newest first
| Period | Value (index 2015=100) |
|---|---|
| 2026-Q2 | 174.3 |
| 2026-Q1 | 170.9 |
| 2025-Q4 | 169.4 |
| 2025-Q3 | 166.7 |
| 2025-Q2 | 165.9 |
| 2025-Q1 | 166.2 |
| 2024-Q4 | 164.5 |
| 2024-Q3 | 164.0 |
| 2024-Q2 | 163.4 |
| 2024-Q1 | 160.4 |
| 2023-Q4 | 162.7 |
| 2023-Q3 | 163.1 |
| 2023-Q2 | 163.8 |
| 2023-Q1 | 165.1 |
| 2022-Q4 | 167.8 |
| 2022-Q3 | 172.4 |
| 2022-Q2 | 168.6 |
| 2022-Q1 | 165.2 |
| 2021-Q4 | 158.8 |
| 2021-Q3 | 152.5 |
| 2021-Q2 | 148.3 |
| 2021-Q1 | 144.5 |
| 2020-Q4 | 140.0 |
| 2020-Q3 | 137.1 |
| 2020-Q2 | 133.3 |
| 2020-Q1 | 131.6 |
| 2019-Q4 | 130.0 |
| 2019-Q3 | 127.0 |
| 2019-Q2 | 125.0 |
| 2019-Q1 | 121.9 |
| 2018-Q4 | 122.3 |
| 2018-Q3 | 119.4 |
| 2018-Q2 | 118.1 |
| 2018-Q1 | 115.5 |
| 2017-Q4 | 113.8 |
| 2017-Q3 | 113.0 |
| 2017-Q2 | 111.7 |
| 2017-Q1 | 110.1 |
| 2016-Q4 | 109.1 |
| 2016-Q3 | 107.5 |
| 2016-Q2 | 105.9 |
| 2016-Q1 | 104.3 |
| 2015-Q4 | 101.6 |
| 2015-Q3 | 100.8 |
| 2015-Q2 | 99.2 |
| 2015-Q1 | 98.4 |
Source: OECD. All 46 readings held, 2015-Q1 to 2026-Q2. n/a means the source value is missing or withheld.