General government gross debt, quarterly (Eurostat): Hungary
The latest reading SOTW holds for Hungary is 190,468 EUR mn for 2026-Q2, from Eurostat.
Source series · Listed tier · Fiscal & Monetary · Quarterly · EUR mn · EUROSTAT.L.GOV.DEBT.EUR.Q · HUN
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 190,468
- EUR mn · 2026-Q2
- Previous
- 179,225
- EUR mn · 2026-Q1
- Earliest held
- 27,902
- EUR mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Hungary · history
EUR mn · Quarterly
Readings, newest first
| Period | Value (EUR mn) |
|---|---|
| 2026-Q2 | 190,468 |
| 2026-Q1 | 179,225 |
| 2025-Q4 | 168,566 |
| 2025-Q3 | 164,352 |
| 2025-Q2 | 160,035 |
| 2025-Q1 | 155,025 |
| 2024-Q4 | 145,537 |
| 2024-Q3 | 152,675 |
| 2024-Q2 | 150,698 |
| 2024-Q1 | 147,428 |
| 2023-Q4 | 144,025 |
| 2023-Q3 | 139,582 |
| 2023-Q2 | 141,875 |
| 2023-Q1 | 134,982 |
| 2022-Q4 | 121,872 |
| 2022-Q3 | 113,425 |
| 2022-Q2 | 116,512 |
| 2022-Q1 | 119,875 |
| 2021-Q4 | 114,699 |
| 2021-Q3 | 116,824 |
| 2021-Q2 | 111,951 |
| 2021-Q1 | 107,560 |
| 2020-Q4 | 105,541 |
| 2020-Q3 | 95,884 |
| 2020-Q2 | 93,338 |
| 2020-Q1 | 88,172 |
| 2019-Q4 | 94,260 |
| 2019-Q3 | 93,279 |
| 2019-Q2 | 94,466 |
| 2019-Q1 | 94,577 |
| 2018-Q4 | 93,377 |
| 2018-Q3 | 92,323 |
| 2018-Q2 | 90,306 |
| 2018-Q1 | 92,916 |
| 2017-Q4 | 91,266 |
| 2017-Q3 | 89,968 |
| 2017-Q2 | 90,299 |
| 2017-Q1 | 89,862 |
| 2016-Q4 | 87,485 |
| 2016-Q3 | 87,267 |
| 2016-Q2 | 85,343 |
| 2016-Q1 | 86,709 |
| 2015-Q4 | 83,840 |
| 2015-Q3 | 85,517 |
| 2015-Q2 | 84,741 |
| 2015-Q1 | 86,079 |
| 2014-Q4 | 79,576 |
| 2014-Q3 | 82,491 |
| 2014-Q2 | 83,534 |
| 2014-Q1 | 82,230 |
| 2013-Q4 | 78,882 |
| 2013-Q3 | 78,365 |
| 2013-Q2 | 79,674 |
| 2013-Q1 | 77,583 |
| 2012-Q4 | 77,531 |
| 2012-Q3 | 78,749 |
| 2012-Q2 | 77,833 |
| 2012-Q1 | 76,629 |
| 2011-Q4 | 72,882 |
| 2011-Q3 | 79,218 |
| 2011-Q2 | 80,811 |
| 2011-Q1 | 85,351 |
| 2010-Q4 | 79,115 |
| 2010-Q3 | 79,666 |
| 2010-Q2 | 78,194 |
| 2010-Q1 | 80,090 |
| 2009-Q4 | 76,528 |
| 2009-Q3 | 76,813 |
| 2009-Q2 | 74,568 |
| 2009-Q1 | 71,744 |
| 2008-Q4 | 73,317 |
| 2008-Q3 | 71,885 |
| 2008-Q2 | 73,180 |
| 2008-Q1 | 67,372 |
| 2007-Q4 | 66,503 |
| 2007-Q3 | 66,094 |
| 2007-Q2 | 66,940 |
| 2007-Q1 | 65,046 |
| 2006-Q4 | 62,299 |
| 2006-Q3 | 58,541 |
| 2006-Q2 | 55,208 |
| 2006-Q1 | 56,786 |
| 2005-Q4 | 54,076 |
| 2005-Q3 | 55,915 |
| 2005-Q2 | 55,540 |
| 2005-Q1 | 53,578 |
| 2004-Q4 | 50,505 |
| 2004-Q3 | 49,993 |
| 2004-Q2 | 48,141 |
| 2004-Q1 | 46,392 |
| 2003-Q4 | 42,348 |
| 2003-Q3 | 43,223 |
| 2003-Q2 | 40,315 |
| 2003-Q1 | 42,010 |
| 2002-Q4 | 41,007 |
| 2002-Q3 | 37,392 |
| 2002-Q2 | 35,528 |
| 2002-Q1 | 34,581 |
| 2001-Q4 | 32,818 |
| 2001-Q3 | 30,431 |
| 2001-Q2 | 30,951 |
| 2001-Q1 | 28,275 |
| 2000-Q4 | 28,008 |
| 2000-Q3 | 27,439 |
| 2000-Q2 | 27,830 |
| 2000-Q1 | 27,902 |
Source: Eurostat. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.