Current account balance, quarterly (Eurostat): Slovakia
The latest reading SOTW holds for Slovakia is -800 EUR mn for 2026-Q2, from Eurostat.
Source series · Listed tier · External · Quarterly · EUR mn · EUROSTAT.L.BOP.CA.EUR.Q · SVK
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- -800
- EUR mn · 2026-Q2
- Previous
- -599
- EUR mn · 2026-Q1
- Earliest held
- -278
- EUR mn · 2004-Q1
- Readings shown
- 90
- Every reading SOTW holds
Slovakia · history
EUR mn · Quarterly
Readings, newest first
| Period | Value (EUR mn) |
|---|---|
| 2026-Q2 | -800 |
| 2026-Q1 | -599 |
| 2025-Q4 | -1,594 |
| 2025-Q3 | -1,461 |
| 2025-Q2 | -1,517 |
| 2025-Q1 | -1,928 |
| 2024-Q4 | -2,483 |
| 2024-Q3 | -1,689 |
| 2024-Q2 | -1,455 |
| 2024-Q1 | -701 |
| 2023-Q4 | -1,603 |
| 2023-Q3 | -910 |
| 2023-Q2 | -368 |
| 2023-Q1 | -855 |
| 2022-Q4 | -3,373 |
| 2022-Q3 | -2,419 |
| 2022-Q2 | -2,313 |
| 2022-Q1 | -2,484 |
| 2021-Q4 | -1,956 |
| 2021-Q3 | -1,508 |
| 2021-Q2 | -1,305 |
| 2021-Q1 | -157 |
| 2020-Q4 | -340 |
| 2020-Q3 | 493 |
| 2020-Q2 | -102 |
| 2020-Q1 | -480 |
| 2019-Q4 | -1,151 |
| 2019-Q3 | -1,086 |
| 2019-Q2 | -886 |
| 2019-Q1 | -212 |
| 2018-Q4 | -1,113 |
| 2018-Q3 | -142 |
| 2018-Q2 | -187 |
| 2018-Q1 | -33 |
| 2017-Q4 | -306 |
| 2017-Q3 | -279 |
| 2017-Q2 | -391 |
| 2017-Q1 | -497 |
| 2016-Q4 | -1,193 |
| 2016-Q3 | -197 |
| 2016-Q2 | 113 |
| 2016-Q1 | 90 |
| 2015-Q4 | -744 |
| 2015-Q3 | -581 |
| 2015-Q2 | -316 |
| 2015-Q1 | -17 |
| 2014-Q4 | 51 |
| 2014-Q3 | 255 |
| 2014-Q2 | 586 |
| 2014-Q1 | 439 |
| 2013-Q4 | 104 |
| 2013-Q3 | 519 |
| 2013-Q2 | 978 |
| 2013-Q1 | 590 |
| 2012-Q4 | 239 |
| 2012-Q3 | -83 |
| 2012-Q2 | 287 |
| 2012-Q1 | 240 |
| 2011-Q4 | -714 |
| 2011-Q3 | -1,102 |
| 2011-Q2 | -1,279 |
| 2011-Q1 | -402 |
| 2010-Q4 | -906 |
| 2010-Q3 | -1,277 |
| 2010-Q2 | -466 |
| 2010-Q1 | -535 |
| 2009-Q4 | -553 |
| 2009-Q3 | -180 |
| 2009-Q2 | -443 |
| 2009-Q1 | -1,031 |
| 2008-Q4 | -1,308 |
| 2008-Q3 | -761 |
| 2008-Q2 | -1,808 |
| 2008-Q1 | -386 |
| 2007-Q4 | -1,459 |
| 2007-Q3 | -1,036 |
| 2007-Q2 | -1,007 |
| 2007-Q1 | 200 |
| 2006-Q4 | -1,074 |
| 2006-Q3 | -1,492 |
| 2006-Q2 | -1,213 |
| 2006-Q1 | -534 |
| 2005-Q4 | -1,863 |
| 2005-Q3 | -497 |
| 2005-Q2 | -1,540 |
| 2005-Q1 | -279 |
| 2004-Q4 | -965 |
| 2004-Q3 | -1,050 |
| 2004-Q2 | -1,226 |
| 2004-Q1 | -278 |
Source: Eurostat. All 90 readings held, 2004-Q1 to 2026-Q2. n/a means the source value is missing or withheld.