Electricity Generation, Total (Monthly): Argentina
The latest reading SOTW holds for Argentina is 11.15 TWh for 2026-09, from Ember.
Source series · Energy & Environment · Monthly · TWh · EMBER.ELEC.GEN.M · ARG
- Latest
- 11.15
- TWh · 2026-09 · A
- Previous
- 11.98
- TWh · 2026-08
- Earliest held
- 12.76
- TWh · 2018-01
- Readings shown
- 105
- Every reading SOTW holds
Argentina · history
TWh · Monthly
Readings, newest first
| Period | Value (TWh) | Status |
|---|---|---|
| 2026-09 | 11.15 | A |
| 2026-08 | 11.98 | A |
| 2026-07 | 12.63 | A |
| 2026-06 | 12.25 | A |
| 2026-05 | 11.85 | A |
| 2026-04 | 10.86 | A |
| 2026-03 | 12.46 | A |
| 2026-02 | 12.13 | A |
| 2026-01 | 13.52 | A |
| 2025-12 | 13.57 | A |
| 2025-11 | 11.15 | A |
| 2025-10 | 10.95 | A |
| 2025-09 | 10.70 | A |
| 2025-08 | 11.56 | A |
| 2025-07 | 12.11 | A |
| 2025-06 | 12.47 | A |
| 2025-05 | 11.34 | A |
| 2025-04 | 10.31 | A |
| 2025-03 | 12.06 | A |
| 2025-02 | 12.88 | A |
| 2025-01 | 13.82 | A |
| 2024-12 | 12.00 | A |
| 2024-11 | 11.28 | A |
| 2024-10 | 10.93 | A |
| 2024-09 | 10.55 | A |
| 2024-08 | 11.59 | A |
| 2024-07 | 12.74 | A |
| 2024-06 | 11.06 | A |
| 2024-05 | 12.25 | A |
| 2024-04 | 10.50 | A |
| 2024-03 | 12.39 | A |
| 2024-02 | 13.01 | A |
| 2024-01 | 13.89 | A |
| 2023-12 | 12.28 | A |
| 2023-11 | 11.59 | A |
| 2023-10 | 10.98 | A |
| 2023-09 | 11.38 | A |
| 2023-08 | 12.20 | A |
| 2023-07 | 12.28 | A |
| 2023-06 | 11.78 | A |
| 2023-05 | 10.71 | A |
| 2023-04 | 9.56 | A |
| 2023-03 | 13.56 | A |
| 2023-02 | 11.70 | A |
| 2023-01 | 13.36 | A |
| 2022-12 | 12.77 | A |
| 2022-11 | 11.61 | A |
| 2022-10 | 10.71 | A |
| 2022-09 | 10.04 | A |
| 2022-08 | 11.33 | A |
| 2022-07 | 12.10 | A |
| 2022-06 | 12.61 | A |
| 2022-05 | 11.42 | A |
| 2022-04 | 10.45 | A |
| 2022-03 | 11.26 | A |
| 2022-02 | 10.92 | A |
| 2022-01 | 13.55 | A |
| 2021-12 | 12.92 | A |
| 2021-11 | 11.40 | A |
| 2021-10 | 11.21 | A |
| 2021-09 | 11.34 | A |
| 2021-08 | 12.76 | A |
| 2021-07 | 12.95 | A |
| 2021-06 | 12.50 | A |
| 2021-05 | 11.23 | A |
| 2021-04 | 10.14 | A |
| 2021-03 | 11.50 | A |
| 2021-02 | 10.94 | A |
| 2021-01 | 12.89 | A |
| 2020-12 | 12.74 | A |
| 2020-11 | 11.70 | A |
| 2020-10 | 10.70 | A |
| 2020-09 | 10.35 | A |
| 2020-08 | 10.98 | A |
| 2020-07 | 12.22 | A |
| 2020-06 | 11.12 | A |
| 2020-05 | 10.07 | A |
| 2020-04 | 8.99 | A |
| 2020-03 | 11.70 | A |
| 2020-02 | 11.19 | A |
| 2020-01 | 12.43 | A |
| 2019-12 | 11.51 | A |
| 2019-11 | 10.65 | A |
| 2019-10 | 10.60 | A |
| 2019-09 | 10.62 | A |
| 2019-08 | 11.60 | A |
| 2019-07 | 12.32 | A |
| 2019-06 | 10.85 | A |
| 2019-05 | 10.45 | A |
| 2019-04 | 9.74 | A |
| 2019-03 | 10.23 | A |
| 2019-02 | 10.97 | A |
| 2019-01 | 11.72 | A |
| 2018-12 | 11.08 | A |
| 2018-11 | 10.38 | A |
| 2018-10 | 10.36 | A |
| 2018-09 | 10.23 | A |
| 2018-08 | 12.09 | A |
| 2018-07 | 13.04 | A |
| 2018-06 | 12.31 | A |
| 2018-05 | 10.99 | A |
| 2018-04 | 10.86 | A |
| 2018-03 | 11.62 | A |
| 2018-02 | 11.76 | A |
| 2018-01 | 12.76 | A |
Source: Ember. All 105 readings held, 2018-01 to 2026-09. n/a means the source value is missing or withheld.