Residential Property Prices (Quarterly Index): Slovakia
The latest reading SOTW holds for Slovakia is 232.7 index 2010=100 for 2026-Q2, from Bank for International Settlements.
Source series · Housing · Quarterly · index 2010=100 · BIS.RPP.IX.Q · SVK
Nominal, per economy. Free tier only per BIS terms.
- Latest
- 232.7
- index 2010=100 · 2026-Q2
- Previous
- 229.4
- index 2010=100 · 2026-Q1
- Earliest held
- 73.9
- index 2010=100 · 2006-Q1
- Readings shown
- 82
- Every reading SOTW holds
Slovakia · history
index 2010=100 · Quarterly
Readings, newest first
| Period | Value (index 2010=100) |
|---|---|
| 2026-Q2 | 232.7 |
| 2026-Q1 | 229.4 |
| 2025-Q4 | 221.3 |
| 2025-Q3 | 214.8 |
| 2025-Q2 | 204.8 |
| 2025-Q1 | 202.3 |
| 2024-Q4 | 196.4 |
| 2024-Q3 | 189.5 |
| 2024-Q2 | 184.1 |
| 2024-Q1 | 178.8 |
| 2023-Q4 | 181.9 |
| 2023-Q3 | 178.5 |
| 2023-Q2 | 177.0 |
| 2023-Q1 | 184.2 |
| 2022-Q4 | 184.5 |
| 2022-Q3 | 186.1 |
| 2022-Q2 | 180.9 |
| 2022-Q1 | 171.5 |
| 2021-Q4 | 168.2 |
| 2021-Q3 | 162.4 |
| 2021-Q2 | 155.1 |
| 2021-Q1 | 150.2 |
| 2020-Q4 | 151.9 |
| 2020-Q3 | 150.3 |
| 2020-Q2 | 148.1 |
| 2020-Q1 | 147.3 |
| 2019-Q4 | 141.8 |
| 2019-Q3 | 138.7 |
| 2019-Q2 | 135.0 |
| 2019-Q1 | 130.2 |
| 2018-Q4 | 127.8 |
| 2018-Q3 | 124.3 |
| 2018-Q2 | 124.7 |
| 2018-Q1 | 123.2 |
| 2017-Q4 | 119.7 |
| 2017-Q3 | 119.1 |
| 2017-Q2 | 116.4 |
| 2017-Q1 | 110.1 |
| 2016-Q4 | 113.0 |
| 2016-Q3 | 111.0 |
| 2016-Q2 | 109.3 |
| 2016-Q1 | 106.3 |
| 2015-Q4 | 104.4 |
| 2015-Q3 | 103.3 |
| 2015-Q2 | 103.2 |
| 2015-Q1 | 101.2 |
| 2014-Q4 | 99.6 |
| 2014-Q3 | 97.7 |
| 2014-Q2 | 97.8 |
| 2014-Q1 | 96.2 |
| 2013-Q4 | 96.4 |
| 2013-Q3 | 96.4 |
| 2013-Q2 | 96.8 |
| 2013-Q1 | 96.6 |
| 2012-Q4 | 94.4 |
| 2012-Q3 | 96.3 |
| 2012-Q2 | 95.7 |
| 2012-Q1 | 96.6 |
| 2011-Q4 | 97.3 |
| 2011-Q3 | 98.7 |
| 2011-Q2 | 98.2 |
| 2011-Q1 | 99.7 |
| 2010-Q4 | 99.6 |
| 2010-Q3 | 99.5 |
| 2010-Q2 | 100.2 |
| 2010-Q1 | 100.8 |
| 2009-Q4 | 101.0 |
| 2009-Q3 | 106.3 |
| 2009-Q2 | 101.5 |
| 2009-Q1 | 106.5 |
| 2008-Q4 | 113.8 |
| 2008-Q3 | 118.2 |
| 2008-Q2 | 124.0 |
| 2008-Q1 | 120.1 |
| 2007-Q4 | 112.7 |
| 2007-Q3 | 104.6 |
| 2007-Q2 | 96.4 |
| 2007-Q1 | 90.1 |
| 2006-Q4 | 83.4 |
| 2006-Q3 | 78.9 |
| 2006-Q2 | 76.9 |
| 2006-Q1 | 73.9 |
Source: Bank for International Settlements. All 82 readings held, 2006-Q1 to 2026-Q2. n/a means the source value is missing or withheld.