Real Effective Exchange Rate (Monthly, Broad, CPI-based): Hungary
The latest reading SOTW holds for Hungary is 119.44 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.REER.M · HUN
Broad basket, CPI-deflated. Free tier only per BIS terms.
- Latest
- 119.44
- index 2020=100 · 2026-09
- Previous
- 120.50
- index 2020=100 · 2026-08
- Oldest shown
- 105.16
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Hungary · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 119.44 |
| 2026-08 | 120.50 |
| 2026-07 | 121.75 |
| 2026-06 | 124.32 |
| 2026-05 | 123.05 |
| 2026-04 | 119.53 |
| 2026-03 | 113.74 |
| 2026-02 | 117.75 |
| 2026-01 | 116.68 |
| 2025-12 | 116.27 |
| 2025-11 | 116.33 |
| 2025-10 | 114.51 |
| 2025-09 | 114.51 |
| 2025-08 | 113.04 |
| 2025-07 | 112.44 |
| 2025-06 | 110.89 |
| 2025-05 | 109.83 |
| 2025-04 | 109.48 |
| 2025-03 | 109.69 |
| 2025-02 | 107.65 |
| 2025-01 | 105.31 |
| 2024-12 | 104.18 |
| 2024-11 | 104.96 |
| 2024-10 | 106.64 |
| 2024-09 | 109.07 |
| 2024-08 | 109.40 |
| 2024-07 | 110.16 |
| 2024-06 | 108.79 |
| 2024-05 | 111.22 |
| 2024-04 | 109.90 |
| 2024-03 | 109.02 |
| 2024-02 | 109.98 |
| 2024-01 | 111.91 |
| 2023-12 | 111.11 |
| 2023-11 | 112.72 |
| 2023-10 | 110.41 |
| 2023-09 | 110.70 |
| 2023-08 | 111.23 |
| 2023-07 | 112.77 |
| 2023-06 | 114.29 |
| 2023-05 | 113.10 |
| 2023-04 | 112.88 |
| 2023-03 | 108.85 |
| 2023-02 | 108.33 |
| 2023-01 | 105.05 |
| 2022-12 | 100.58 |
| 2022-11 | 98.19 |
| 2022-10 | 93.24 |
| 2022-09 | 94.82 |
| 2022-08 | 92.04 |
| 2022-07 | 90.52 |
| 2022-06 | 91.41 |
| 2022-05 | 93.59 |
| 2022-04 | 94.97 |
| 2022-03 | 94.79 |
| 2022-02 | 100.82 |
| 2022-01 | 100.04 |
| 2021-12 | 97.55 |
| 2021-11 | 98.54 |
| 2021-10 | 99.67 |
| 2021-09 | 102.08 |
| 2021-08 | 102.53 |
| 2021-07 | 101.33 |
| 2021-06 | 103.50 |
| 2021-05 | 102.51 |
| 2021-04 | 100.09 |
| 2021-03 | 98.08 |
| 2021-02 | 99.67 |
| 2021-01 | 99.56 |
| 2020-12 | 99.47 |
| 2020-11 | 98.69 |
| 2020-10 | 98.64 |
| 2020-09 | 99.13 |
| 2020-08 | 102.96 |
| 2020-07 | 101.33 |
| 2020-06 | 100.83 |
| 2020-05 | 99.21 |
| 2020-04 | 97.08 |
| 2020-03 | 100.40 |
| 2020-02 | 100.49 |
| 2020-01 | 101.77 |
| 2019-12 | 102.31 |
| 2019-11 | 101.36 |
| 2019-10 | 102.13 |
| 2019-09 | 101.54 |
| 2019-08 | 103.76 |
| 2019-07 | 104.09 |
| 2019-06 | 104.96 |
| 2019-05 | 104.43 |
| 2019-04 | 104.86 |
| 2019-03 | 106.31 |
| 2019-02 | 105.70 |
| 2019-01 | 105.17 |
| 2018-12 | 103.71 |
| 2018-11 | 104.16 |
| 2018-10 | 104.04 |
| 2018-09 | 103.96 |
| 2018-08 | 104.16 |
| 2018-07 | 103.55 |
| 2018-06 | 103.14 |
| 2018-05 | 104.87 |
| 2018-04 | 106.77 |
| 2018-03 | 106.23 |
| 2018-02 | 106.71 |
| 2018-01 | 107.61 |
| 2017-12 | 105.41 |
| 2017-11 | 105.95 |
| 2017-10 | 106.24 |
| 2017-09 | 106.78 |
| 2017-08 | 108.50 |
| 2017-07 | 107.19 |
| 2017-06 | 105.68 |
| 2017-05 | 104.79 |
| 2017-04 | 103.17 |
| 2017-03 | 104.15 |
| 2017-02 | 104.89 |
| 2017-01 | 105.11 |
| 2016-12 | 103.26 |
| 2016-11 | 104.71 |
| 2016-10 | 105.16 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.