Nominal Effective Exchange Rate (Monthly, Broad): Malta
The latest reading SOTW holds for Malta is 111.67 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · MLT
Broad basket. Free tier only per BIS terms.
- Latest
- 111.67
- index 2020=100 · 2026-09
- Previous
- 112.55
- index 2020=100 · 2026-08
- Oldest shown
- 94.01
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Malta · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 111.67 |
| 2026-08 | 112.55 |
| 2026-07 | 113.16 |
| 2026-06 | 113.90 |
| 2026-05 | 113.76 |
| 2026-04 | 113.80 |
| 2026-03 | 113.26 |
| 2026-02 | 113.58 |
| 2026-01 | 113.52 |
| 2025-12 | 113.62 |
| 2025-11 | 113.07 |
| 2025-10 | 112.68 |
| 2025-09 | 112.48 |
| 2025-08 | 111.95 |
| 2025-07 | 111.71 |
| 2025-06 | 110.68 |
| 2025-05 | 110.05 |
| 2025-04 | 110.89 |
| 2025-03 | 109.29 |
| 2025-02 | 107.17 |
| 2025-01 | 107.17 |
| 2024-12 | 107.25 |
| 2024-11 | 107.13 |
| 2024-10 | 107.56 |
| 2024-09 | 107.74 |
| 2024-08 | 107.89 |
| 2024-07 | 107.78 |
| 2024-06 | 107.33 |
| 2024-05 | 107.32 |
| 2024-04 | 107.03 |
| 2024-03 | 106.81 |
| 2024-02 | 106.24 |
| 2024-01 | 106.49 |
| 2023-12 | 106.03 |
| 2023-11 | 106.04 |
| 2023-10 | 105.65 |
| 2023-09 | 105.60 |
| 2023-08 | 106.22 |
| 2023-07 | 105.84 |
| 2023-06 | 104.73 |
| 2023-05 | 104.63 |
| 2023-04 | 104.78 |
| 2023-03 | 103.49 |
| 2023-02 | 102.86 |
| 2023-01 | 102.46 |
| 2022-12 | 102.60 |
| 2022-11 | 101.92 |
| 2022-10 | 101.51 |
| 2022-09 | 100.79 |
| 2022-08 | 99.91 |
| 2022-07 | 100.00 |
| 2022-06 | 100.98 |
| 2022-05 | 100.42 |
| 2022-04 | 100.17 |
| 2022-03 | 100.71 |
| 2022-02 | 101.26 |
| 2022-01 | 100.96 |
| 2021-12 | 100.98 |
| 2021-11 | 100.42 |
| 2021-10 | 100.60 |
| 2021-09 | 100.99 |
| 2021-08 | 100.76 |
| 2021-07 | 100.79 |
| 2021-06 | 100.95 |
| 2021-05 | 101.21 |
| 2021-04 | 100.74 |
| 2021-03 | 100.45 |
| 2021-02 | 100.58 |
| 2021-01 | 100.92 |
| 2020-12 | 101.21 |
| 2020-11 | 100.65 |
| 2020-10 | 101.16 |
| 2020-09 | 101.67 |
| 2020-08 | 101.87 |
| 2020-07 | 100.70 |
| 2020-06 | 100.09 |
| 2020-05 | 99.30 |
| 2020-04 | 99.09 |
| 2020-03 | 99.46 |
| 2020-02 | 97.33 |
| 2020-01 | 97.46 |
| 2019-12 | 97.70 |
| 2019-11 | 97.60 |
| 2019-10 | 98.00 |
| 2019-09 | 98.05 |
| 2019-08 | 98.65 |
| 2019-07 | 98.03 |
| 2019-06 | 98.43 |
| 2019-05 | 98.16 |
| 2019-04 | 97.67 |
| 2019-03 | 97.58 |
| 2019-02 | 97.70 |
| 2019-01 | 98.16 |
| 2018-12 | 98.50 |
| 2018-11 | 98.28 |
| 2018-10 | 99.00 |
| 2018-09 | 99.76 |
| 2018-08 | 98.82 |
| 2018-07 | 98.29 |
| 2018-06 | 97.51 |
| 2018-05 | 97.38 |
| 2018-04 | 97.88 |
| 2018-03 | 97.96 |
| 2018-02 | 97.92 |
| 2018-01 | 97.43 |
| 2017-12 | 96.85 |
| 2017-11 | 96.79 |
| 2017-10 | 96.84 |
| 2017-09 | 96.95 |
| 2017-08 | 97.00 |
| 2017-07 | 95.96 |
| 2017-06 | 94.87 |
| 2017-05 | 94.18 |
| 2017-04 | 93.00 |
| 2017-03 | 93.33 |
| 2017-02 | 93.08 |
| 2017-01 | 93.63 |
| 2016-12 | 93.12 |
| 2016-11 | 93.82 |
| 2016-10 | 94.01 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.