Nominal Effective Exchange Rate (Monthly, Broad): Argentina
The latest reading SOTW holds for Argentina is 4.70 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · ARG
Broad basket. Free tier only per BIS terms.
- Latest
- 4.70
- index 2020=100 · 2026-09
- Previous
- 4.74
- index 2020=100 · 2026-08
- Oldest shown
- 401.85
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Argentina · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 4.70 |
| 2026-08 | 4.74 |
| 2026-07 | 4.81 |
| 2026-06 | 4.91 |
| 2026-05 | 5.05 |
| 2026-04 | 5.13 |
| 2026-03 | 5.14 |
| 2026-02 | 5.04 |
| 2026-01 | 4.96 |
| 2025-12 | 5.01 |
| 2025-11 | 5.09 |
| 2025-10 | 5.08 |
| 2025-09 | 5.18 |
| 2025-08 | 5.49 |
| 2025-07 | 5.77 |
| 2025-06 | 6.21 |
| 2025-05 | 6.47 |
| 2025-04 | 6.70 |
| 2025-03 | 7.08 |
| 2025-02 | 7.23 |
| 2025-01 | 7.44 |
| 2024-12 | 7.59 |
| 2024-11 | 7.60 |
| 2024-10 | 7.59 |
| 2024-09 | 7.67 |
| 2024-08 | 7.88 |
| 2024-07 | 8.12 |
| 2024-06 | 8.25 |
| 2024-05 | 8.29 |
| 2024-04 | 8.48 |
| 2024-03 | 8.55 |
| 2024-02 | 8.71 |
| 2024-01 | 8.82 |
| 2023-12 | 11.21 |
| 2023-11 | 20.50 |
| 2023-10 | 21.12 |
| 2023-09 | 20.87 |
| 2023-08 | 22.43 |
| 2023-07 | 26.76 |
| 2023-06 | 28.84 |
| 2023-05 | 30.94 |
| 2023-04 | 32.92 |
| 2023-03 | 35.62 |
| 2023-02 | 37.50 |
| 2023-01 | 39.39 |
| 2022-12 | 42.19 |
| 2022-11 | 45.90 |
| 2022-10 | 49.38 |
| 2022-09 | 51.75 |
| 2022-08 | 53.76 |
| 2022-07 | 57.10 |
| 2022-06 | 58.03 |
| 2022-05 | 60.13 |
| 2022-04 | 60.74 |
| 2022-03 | 63.16 |
| 2022-02 | 64.94 |
| 2022-01 | 67.45 |
| 2021-12 | 69.30 |
| 2021-11 | 69.81 |
| 2021-10 | 70.22 |
| 2021-09 | 69.82 |
| 2021-08 | 70.62 |
| 2021-07 | 70.91 |
| 2021-06 | 70.63 |
| 2021-05 | 72.20 |
| 2021-04 | 74.55 |
| 2021-03 | 76.33 |
| 2021-02 | 76.88 |
| 2021-01 | 78.99 |
| 2020-12 | 81.82 |
| 2020-11 | 86.60 |
| 2020-10 | 90.96 |
| 2020-09 | 93.27 |
| 2020-08 | 96.22 |
| 2020-07 | 99.07 |
| 2020-06 | 102.03 |
| 2020-05 | 107.96 |
| 2020-04 | 110.09 |
| 2020-03 | 111.07 |
| 2020-02 | 110.33 |
| 2020-01 | 110.59 |
| 2019-12 | 111.02 |
| 2019-11 | 111.88 |
| 2019-10 | 114.25 |
| 2019-09 | 118.15 |
| 2019-08 | 127.43 |
| 2019-07 | 151.74 |
| 2019-06 | 147.88 |
| 2019-05 | 146.33 |
| 2019-04 | 149.68 |
| 2019-03 | 156.25 |
| 2019-02 | 165.98 |
| 2019-01 | 170.59 |
| 2018-12 | 171.59 |
| 2018-11 | 177.59 |
| 2018-10 | 172.48 |
| 2018-09 | 170.69 |
| 2018-08 | 217.19 |
| 2018-07 | 230.39 |
| 2018-06 | 237.67 |
| 2018-05 | 262.52 |
| 2018-04 | 295.17 |
| 2018-03 | 291.62 |
| 2018-02 | 296.53 |
| 2018-01 | 310.88 |
| 2017-12 | 343.09 |
| 2017-11 | 344.97 |
| 2017-10 | 344.24 |
| 2017-09 | 343.58 |
| 2017-08 | 342.49 |
| 2017-07 | 353.57 |
| 2017-06 | 381.40 |
| 2017-05 | 390.99 |
| 2017-04 | 399.40 |
| 2017-03 | 395.82 |
| 2017-02 | 393.50 |
| 2017-01 | 391.78 |
| 2016-12 | 398.75 |
| 2016-11 | 408.00 |
| 2016-10 | 401.85 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.