US dollar exchange rate, monthly average (local currency per USD, BIS): Myanmar
The latest reading SOTW holds for Myanmar is 2,100.0000 local currency per USD for 2024-03, from Bank for International Settlements.
Source series · Listed tier · Currencies · Monthly · local currency per USD · BIS.L.XRU.M · MMR
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 2,100.0000
- local currency per USD · 2024-03
- Previous
- 2,100.0000
- local currency per USD · 2024-02
- Oldest shown
- 962.6842
- local currency per USD · 2014-04
- Readings shown
- 120
- Newest readings; the full history is in the API
Myanmar · history
local currency per USD · Monthly
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2024-03 | 2,100.0000 |
| 2024-02 | 2,100.0000 |
| 2024-01 | 2,100.0000 |
| 2023-12 | 2,100.0000 |
| 2023-11 | 2,100.0000 |
| 2023-10 | 2,100.0000 |
| 2023-09 | 2,100.0000 |
| 2023-08 | 2,100.0000 |
| 2023-07 | 2,100.0000 |
| 2023-06 | 2,100.0000 |
| 2023-05 | 2,100.0000 |
| 2023-04 | 2,100.0000 |
| 2023-03 | 2,100.0000 |
| 2023-02 | 2,100.0000 |
| 2023-01 | 2,100.0000 |
| 2022-12 | 2,100.0000 |
| 2022-11 | 2,100.0000 |
| 2022-10 | 2,100.0000 |
| 2022-09 | 2,100.0000 |
| 2022-08 | 2,056.5200 |
| 2022-07 | 1,850.0000 |
| 2022-06 | 1,850.0000 |
| 2022-05 | 1,850.0000 |
| 2022-04 | 1,850.0000 |
| 2022-03 | 1,778.0000 |
| 2022-02 | 1,778.0000 |
| 2022-01 | 1,778.0000 |
| 2021-12 | 1,779.6000 |
| 2021-11 | 1,776.2000 |
| 2021-10 | 1,874.8000 |
| 2021-09 | 1,754.4000 |
| 2021-08 | 1,655.4000 |
| 2021-07 | 1,637.8000 |
| 2021-06 | 1,586.1000 |
| 2021-05 | 1,612.1000 |
| 2021-04 | 1,536.7000 |
| 2021-03 | 1,432.1000 |
| 2021-02 | 1,407.9000 |
| 2021-01 | 1,331.3000 |
| 2020-12 | 1,340.7800 |
| 2020-11 | 1,299.6900 |
| 2020-10 | 1,293.4000 |
| 2020-09 | 1,322.4600 |
| 2020-08 | 1,358.4000 |
| 2020-07 | 1,371.7600 |
| 2020-06 | 1,396.3800 |
| 2020-05 | 1,404.7100 |
| 2020-04 | 1,423.8900 |
| 2020-03 | 1,402.0000 |
| 2020-02 | 1,448.6500 |
| 2020-01 | 1,517.3100 |
| 2019-12 | 1,469.2476 |
| 2019-11 | 1,515.2778 |
| 2019-10 | 1,515.2778 |
| 2019-09 | 1,532.9810 |
| 2019-08 | 1,516.2810 |
| 2019-07 | 1,510.6667 |
| 2019-06 | 1,525.1050 |
| 2019-05 | 1,533.9364 |
| 2019-04 | 1,517.3056 |
| 2019-03 | 1,523.8474 |
| 2019-02 | 1,526.4684 |
| 2019-01 | 1,532.6667 |
| 2018-12 | 1,566.1053 |
| 2018-11 | 1,570.2105 |
| 2018-10 | 1,530.7895 |
| 2018-09 | 1,551.5000 |
| 2018-08 | 1,472.4091 |
| 2018-07 | 1,410.6000 |
| 2018-06 | 1,365.6667 |
| 2018-05 | 1,347.0455 |
| 2018-04 | 1,330.4444 |
| 2018-03 | 1,336.4737 |
| 2018-02 | 1,330.7368 |
| 2018-01 | 1,345.7143 |
| 2017-12 | 1,364.1053 |
| 2017-11 | 1,365.7895 |
| 2017-10 | 1,362.6111 |
| 2017-09 | 1,357.7143 |
| 2017-08 | 1,361.1304 |
| 2017-07 | 1,363.9474 |
| 2017-06 | 1,360.0952 |
| 2017-05 | 1,362.6190 |
| 2017-04 | 1,356.9375 |
| 2017-03 | 1,360.7143 |
| 2017-02 | 1,357.4500 |
| 2017-01 | 1,351.1905 |
| 2016-12 | 1,349.5238 |
| 2016-11 | 1,295.2000 |
| 2016-10 | 1,273.3572 |
| 2016-09 | 1,233.5476 |
| 2016-08 | 1,196.0000 |
| 2016-07 | 1,178.0750 |
| 2016-06 | 1,184.2046 |
| 2016-05 | 1,170.9546 |
| 2016-04 | 1,177.0000 |
| 2016-03 | 1,216.0477 |
| 2016-02 | 1,247.3737 |
| 2016-01 | 1,297.1500 |
| 2015-12 | 1,300.9546 |
| 2015-11 | 1,288.3685 |
| 2015-10 | 1,281.6500 |
| 2015-09 | 1,285.4048 |
| 2015-08 | 1,233.4470 |
| 2015-07 | 1,195.8864 |
| 2015-06 | 1,112.2273 |
| 2015-05 | 1,094.6750 |
| 2015-04 | 1,065.7813 |
| 2015-03 | 1,033.8929 |
| 2015-02 | 1,030.2963 |
| 2015-01 | 1,028.8000 |
| 2014-12 | 1,030.7100 |
| 2014-11 | 1,025.3889 |
| 2014-10 | 994.6100 |
| 2014-09 | 980.3333 |
| 2014-08 | 971.3871 |
| 2014-07 | 972.9655 |
| 2014-06 | 971.2241 |
| 2014-05 | 963.9138 |
| 2014-04 | 962.6842 |
Source: Bank for International Settlements. Newest 120 readings shown, 2014-04 to 2024-03. n/a means the source value is missing or withheld.