US dollar exchange rate, monthly average (local currency per USD, BIS): Liberia
The latest reading SOTW holds for Liberia is 201.1700 local currency per USD for 2025-08, from Bank for International Settlements.
Source series · Listed tier · Currencies · Monthly · local currency per USD · BIS.L.XRU.M · LBR
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 201.1700
- local currency per USD · 2025-08
- Previous
- 200.8000
- local currency per USD · 2025-07
- Oldest shown
- 87.8800
- local currency per USD · 2015-09
- Readings shown
- 120
- Newest readings; the full history is in the API
Liberia · history
local currency per USD · Monthly
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2025-08 | 201.1700 |
| 2025-07 | 200.8000 |
| 2025-06 | 199.7800 |
| 2025-05 | 199.5000 |
| 2025-04 | 199.6600 |
| 2025-03 | 199.2200 |
| 2025-02 | 197.7900 |
| 2025-01 | 191.3600 |
| 2024-12 | 181.4300 |
| 2024-11 | 183.8800 |
| 2024-10 | 192.4200 |
| 2024-09 | 194.4500 |
| 2024-08 | 195.1800 |
| 2024-07 | 195.0600 |
| 2024-06 | 194.1400 |
| 2024-05 | 193.5300 |
| 2024-04 | 193.0600 |
| 2024-03 | 192.5500 |
| 2024-02 | 190.5300 |
| 2024-01 | 189.4500 |
| 2023-12 | 188.2600 |
| 2023-11 | 187.8100 |
| 2023-10 | 186.9800 |
| 2023-09 | 186.3900 |
| 2023-08 | 186.2200 |
| 2023-07 | 183.9800 |
| 2023-06 | 175.1300 |
| 2023-05 | 167.1887 |
| 2023-04 | 163.2089 |
| 2023-03 | 161.0683 |
| 2023-02 | 157.5410 |
| 2023-01 | 155.6949 |
| 2022-12 | 154.3352 |
| 2022-11 | 153.9105 |
| 2022-10 | 153.6196 |
| 2022-09 | 153.9243 |
| 2022-08 | 153.6137 |
| 2022-07 | 153.1441 |
| 2022-06 | 152.2843 |
| 2022-05 | 151.1451 |
| 2022-04 | 152.0973 |
| 2022-03 | 153.5611 |
| 2022-02 | 153.7542 |
| 2022-01 | 149.8156 |
| 2021-12 | 142.6343 |
| 2021-11 | 144.4276 |
| 2021-10 | 161.9526 |
| 2021-09 | 171.3857 |
| 2021-08 | 171.7062 |
| 2021-07 | 171.5334 |
| 2021-06 | 171.3901 |
| 2021-05 | 171.7288 |
| 2021-04 | 172.5040 |
| 2021-03 | 173.4724 |
| 2021-02 | 172.5543 |
| 2021-01 | 168.5549 |
| 2020-12 | 161.5500 |
| 2020-11 | 162.7900 |
| 2020-10 | 193.2300 |
| 2020-09 | 199.0100 |
| 2020-08 | 199.2500 |
| 2020-07 | 199.2300 |
| 2020-06 | 199.1065 |
| 2020-05 | 198.4700 |
| 2020-04 | 198.1187 |
| 2020-03 | 197.8297 |
| 2020-02 | 197.5685 |
| 2020-01 | 192.0622 |
| 2019-12 | 188.3940 |
| 2019-11 | 199.7984 |
| 2019-10 | 211.1409 |
| 2019-09 | 208.4613 |
| 2019-08 | 204.3642 |
| 2019-07 | 200.2940 |
| 2019-06 | 194.3761 |
| 2019-05 | 181.2318 |
| 2019-04 | 166.3665 |
| 2019-03 | 162.2154 |
| 2019-02 | 161.0459 |
| 2019-01 | 159.4684 |
| 2018-12 | 157.5040 |
| 2018-11 | 157.7936 |
| 2018-10 | 156.6920 |
| 2018-09 | 154.7338 |
| 2018-08 | 153.5500 |
| 2018-07 | 154.4759 |
| 2018-06 | 143.3451 |
| 2018-05 | 134.3929 |
| 2018-04 | 131.1500 |
| 2018-03 | 131.1296 |
| 2018-02 | 127.0500 |
| 2018-01 | 126.8500 |
| 2017-12 | 125.5000 |
| 2017-11 | 123.6000 |
| 2017-10 | 119.4000 |
| 2017-09 | 117.2400 |
| 2017-08 | 115.1200 |
| 2017-07 | 113.1400 |
| 2017-06 | 112.8400 |
| 2017-05 | 110.0800 |
| 2017-04 | 106.1000 |
| 2017-03 | 104.0200 |
| 2017-02 | 102.1700 |
| 2017-01 | 103.2700 |
| 2016-12 | 100.4000 |
| 2016-11 | 99.5800 |
| 2016-10 | 98.4231 |
| 2016-09 | 97.5000 |
| 2016-08 | 96.3100 |
| 2016-07 | 94.6538 |
| 2016-06 | 92.9200 |
| 2016-05 | 91.4200 |
| 2016-04 | 91.4200 |
| 2016-03 | 90.5000 |
| 2016-02 | 90.5000 |
| 2016-01 | 89.5000 |
| 2015-12 | 88.5000 |
| 2015-11 | 87.5000 |
| 2015-10 | 88.0600 |
| 2015-09 | 87.8800 |
Source: Bank for International Settlements. Newest 120 readings shown, 2015-09 to 2025-08. n/a means the source value is missing or withheld.