US dollar exchange rate, monthly average (local currency per USD, BIS): Guatemala
The latest reading SOTW holds for Guatemala is 7.6319 local currency per USD for 2026-09, from Bank for International Settlements.
Source series · Listed tier · Currencies · Monthly · local currency per USD · BIS.L.XRU.M · GTM
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 7.6319
- local currency per USD · 2026-09
- Previous
- 7.6242
- local currency per USD · 2026-08
- Oldest shown
- 7.4958
- local currency per USD · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Guatemala · history
local currency per USD · Monthly
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2026-09 | 7.6319 |
| 2026-08 | 7.6242 |
| 2026-07 | 7.6233 |
| 2026-06 | 7.6190 |
| 2026-05 | 7.6235 |
| 2026-04 | 7.6396 |
| 2026-03 | 7.6543 |
| 2026-02 | 7.6648 |
| 2026-01 | 7.6658 |
| 2025-12 | 7.6577 |
| 2025-11 | 7.6559 |
| 2025-10 | 7.6572 |
| 2025-09 | 7.6574 |
| 2025-08 | 7.6615 |
| 2025-07 | 7.6738 |
| 2025-06 | 7.6838 |
| 2025-05 | 7.6748 |
| 2025-04 | 7.7021 |
| 2025-03 | 7.7059 |
| 2025-02 | 7.7125 |
| 2025-01 | 7.7188 |
| 2024-12 | 7.7028 |
| 2024-11 | 7.7178 |
| 2024-10 | 7.7278 |
| 2024-09 | 7.7294 |
| 2024-08 | 7.7354 |
| 2024-07 | 7.7531 |
| 2024-06 | 7.7640 |
| 2024-05 | 7.7659 |
| 2024-04 | 7.7777 |
| 2024-03 | 7.8011 |
| 2024-02 | 7.8105 |
| 2024-01 | 7.8169 |
| 2023-12 | 7.8232 |
| 2023-11 | 7.8259 |
| 2023-10 | 7.8394 |
| 2023-09 | 7.8655 |
| 2023-08 | 7.8578 |
| 2023-07 | 7.8502 |
| 2023-06 | 7.8375 |
| 2023-05 | 7.8093 |
| 2023-04 | 7.7987 |
| 2023-03 | 7.8025 |
| 2023-02 | 7.8278 |
| 2023-01 | 7.8459 |
| 2022-12 | 7.8699 |
| 2022-11 | 7.8129 |
| 2022-10 | 7.8593 |
| 2022-09 | 7.8144 |
| 2022-08 | 7.7303 |
| 2022-07 | 7.7340 |
| 2022-06 | 7.7378 |
| 2022-05 | 7.6706 |
| 2022-04 | 7.6609 |
| 2022-03 | 7.6912 |
| 2022-02 | 7.6992 |
| 2022-01 | 7.6985 |
| 2021-12 | 7.7241 |
| 2021-11 | 7.7300 |
| 2021-10 | 7.7311 |
| 2021-09 | 7.7310 |
| 2021-08 | 7.7363 |
| 2021-07 | 7.7441 |
| 2021-06 | 7.7380 |
| 2021-05 | 7.7134 |
| 2021-04 | 7.7156 |
| 2021-03 | 7.7198 |
| 2021-02 | 7.7406 |
| 2021-01 | 7.7887 |
| 2020-12 | 7.7999 |
| 2020-11 | 7.7877 |
| 2020-10 | 7.7811 |
| 2020-09 | 7.7606 |
| 2020-08 | 7.7049 |
| 2020-07 | 7.6959 |
| 2020-06 | 7.6980 |
| 2020-05 | 7.6950 |
| 2020-04 | 7.7087 |
| 2020-03 | 7.6904 |
| 2020-02 | 7.6472 |
| 2020-01 | 7.6904 |
| 2019-12 | 7.6873 |
| 2019-11 | 7.7024 |
| 2019-10 | 7.7553 |
| 2019-09 | 7.7097 |
| 2019-08 | 7.6698 |
| 2019-07 | 7.6721 |
| 2019-06 | 7.7020 |
| 2019-05 | 7.6706 |
| 2019-04 | 7.6426 |
| 2019-03 | 7.6875 |
| 2019-02 | 7.7311 |
| 2019-01 | 7.7300 |
| 2018-12 | 7.7313 |
| 2018-11 | 7.6972 |
| 2018-10 | 7.7234 |
| 2018-09 | 7.6647 |
| 2018-08 | 7.5074 |
| 2018-07 | 7.4822 |
| 2018-06 | 7.4843 |
| 2018-05 | 7.4433 |
| 2018-04 | 7.4016 |
| 2018-03 | 7.3926 |
| 2018-02 | 7.3603 |
| 2018-01 | 7.3418 |
| 2017-12 | 7.3396 |
| 2017-11 | 7.3298 |
| 2017-10 | 7.3407 |
| 2017-09 | 7.3040 |
| 2017-08 | 7.2739 |
| 2017-07 | 7.2994 |
| 2017-06 | 7.3397 |
| 2017-05 | 7.3379 |
| 2017-04 | 7.3359 |
| 2017-03 | 7.3553 |
| 2017-02 | 7.4023 |
| 2017-01 | 7.5169 |
| 2016-12 | 7.5030 |
| 2016-11 | 7.5041 |
| 2016-10 | 7.4958 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.