US dollar exchange rate, monthly average (local currency per USD, BIS): Dominican Republic
The latest reading SOTW holds for Dominican Republic is 58.8755 local currency per USD for 2026-07, from Bank for International Settlements.
Source series · Listed tier · Currencies · Monthly · local currency per USD · BIS.L.XRU.M · DOM
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 58.8755
- local currency per USD · 2026-07
- Previous
- 59.2435
- local currency per USD · 2026-06
- Oldest shown
- 46.0061
- local currency per USD · 2016-08
- Readings shown
- 120
- Newest readings; the full history is in the API
Dominican Republic · history
local currency per USD · Monthly
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2026-07 | 58.8755 |
| 2026-06 | 59.2435 |
| 2026-05 | 59.4630 |
| 2026-04 | 60.3846 |
| 2026-03 | 60.6703 |
| 2026-02 | 62.1964 |
| 2026-01 | 63.5063 |
| 2025-12 | 63.6423 |
| 2025-11 | 63.8935 |
| 2025-10 | 63.7691 |
| 2025-09 | 62.9986 |
| 2025-08 | 62.2947 |
| 2025-07 | 60.6736 |
| 2025-06 | 59.5673 |
| 2025-05 | 59.1520 |
| 2025-04 | 60.7993 |
| 2025-03 | 63.0874 |
| 2025-02 | 62.2936 |
| 2025-01 | 61.6674 |
| 2024-12 | 60.9411 |
| 2024-11 | 60.3250 |
| 2024-10 | 60.2220 |
| 2024-09 | 60.0829 |
| 2024-08 | 59.7815 |
| 2024-07 | 59.2788 |
| 2024-06 | 59.3477 |
| 2024-05 | 58.7320 |
| 2024-04 | 59.1575 |
| 2024-03 | 59.1749 |
| 2024-02 | 58.8378 |
| 2024-01 | 58.9004 |
| 2023-12 | 57.5404 |
| 2023-11 | 56.9927 |
| 2023-10 | 56.8842 |
| 2023-09 | 56.9124 |
| 2023-08 | 56.7799 |
| 2023-07 | 56.1066 |
| 2023-06 | 55.1197 |
| 2023-05 | 54.6898 |
| 2023-04 | 54.9052 |
| 2023-03 | 55.1040 |
| 2023-02 | 56.1479 |
| 2023-01 | 56.7084 |
| 2022-12 | 55.6589 |
| 2022-11 | 54.6015 |
| 2022-10 | 54.0529 |
| 2022-09 | 53.5243 |
| 2022-08 | 53.8767 |
| 2022-07 | 54.7210 |
| 2022-06 | 54.9967 |
| 2022-05 | 55.3232 |
| 2022-04 | 55.2009 |
| 2022-03 | 55.1191 |
| 2022-02 | 56.7841 |
| 2022-01 | 57.8326 |
| 2021-12 | 57.1601 |
| 2021-11 | 56.7216 |
| 2021-10 | 56.5141 |
| 2021-09 | 56.7590 |
| 2021-08 | 57.1854 |
| 2021-07 | 57.1956 |
| 2021-06 | 57.1258 |
| 2021-05 | 57.0402 |
| 2021-04 | 57.0965 |
| 2021-03 | 57.4518 |
| 2021-02 | 58.0968 |
| 2021-01 | 58.3065 |
| 2020-12 | 58.3154 |
| 2020-11 | 58.4476 |
| 2020-10 | 58.4858 |
| 2020-09 | 58.4714 |
| 2020-08 | 58.4827 |
| 2020-07 | 58.3452 |
| 2020-06 | 57.9353 |
| 2020-05 | 55.3914 |
| 2020-04 | 54.2019 |
| 2020-03 | 53.7389 |
| 2020-02 | 53.3702 |
| 2020-01 | 53.1086 |
| 2019-12 | 52.9102 |
| 2019-11 | 52.8691 |
| 2019-10 | 52.7486 |
| 2019-09 | 51.6597 |
| 2019-08 | 51.1756 |
| 2019-07 | 50.9213 |
| 2019-06 | 50.7277 |
| 2019-05 | 50.5647 |
| 2019-04 | 50.5524 |
| 2019-03 | 50.5432 |
| 2019-02 | 50.4897 |
| 2019-01 | 50.3761 |
| 2018-12 | 50.2100 |
| 2018-11 | 50.1375 |
| 2018-10 | 49.9770 |
| 2018-09 | 49.8208 |
| 2018-08 | 49.7276 |
| 2018-07 | 49.5841 |
| 2018-06 | 49.4161 |
| 2018-05 | 49.4018 |
| 2018-04 | 49.3807 |
| 2018-03 | 49.2029 |
| 2018-02 | 48.8367 |
| 2018-01 | 48.4247 |
| 2017-12 | 48.1989 |
| 2017-11 | 47.9735 |
| 2017-10 | 47.8314 |
| 2017-09 | 47.7206 |
| 2017-08 | 47.5812 |
| 2017-07 | 47.5375 |
| 2017-06 | 47.5046 |
| 2017-05 | 47.4402 |
| 2017-04 | 47.3959 |
| 2017-03 | 47.3172 |
| 2017-02 | 47.1285 |
| 2017-01 | 46.7828 |
| 2016-12 | 46.6741 |
| 2016-11 | 46.5893 |
| 2016-10 | 46.4371 |
| 2016-09 | 46.1746 |
| 2016-08 | 46.0061 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-08 to 2026-07. n/a means the source value is missing or withheld.