US dollar exchange rate, monthly average (local currency per USD, BIS): Croatia
The latest reading SOTW holds for Croatia is 0.8927 local currency per USD for 2026-10, from Bank for International Settlements.
Source series · Listed tier · Currencies · Monthly · local currency per USD · BIS.L.XRU.M · HRV
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 0.8927
- local currency per USD · 2026-10
- Previous
- 0.8686
- local currency per USD · 2026-09
- Oldest shown
- 0.9247
- local currency per USD · 2016-11
- Readings shown
- 120
- Newest readings; the full history is in the API
Croatia · history
local currency per USD · Monthly
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2026-10 | 0.8927 |
| 2026-09 | 0.8686 |
| 2026-08 | 0.8626 |
| 2026-07 | 0.8759 |
| 2026-06 | 0.8683 |
| 2026-05 | 0.8567 |
| 2026-04 | 0.8543 |
| 2026-03 | 0.8652 |
| 2026-02 | 0.8458 |
| 2026-01 | 0.8520 |
| 2025-12 | 0.8541 |
| 2025-11 | 0.8650 |
| 2025-10 | 0.8598 |
| 2025-09 | 0.8524 |
| 2025-08 | 0.8598 |
| 2025-07 | 0.8564 |
| 2025-06 | 0.8684 |
| 2025-05 | 0.8867 |
| 2025-04 | 0.8921 |
| 2025-03 | 0.9254 |
| 2025-02 | 0.9604 |
| 2025-01 | 0.9659 |
| 2024-12 | 0.9543 |
| 2024-11 | 0.9409 |
| 2024-10 | 0.9171 |
| 2024-09 | 0.9004 |
| 2024-08 | 0.9082 |
| 2024-07 | 0.9222 |
| 2024-06 | 0.9295 |
| 2024-05 | 0.9249 |
| 2024-04 | 0.9322 |
| 2024-03 | 0.9198 |
| 2024-02 | 0.9264 |
| 2024-01 | 0.9170 |
| 2023-12 | 0.9173 |
| 2023-11 | 0.9254 |
| 2023-10 | 0.9468 |
| 2023-09 | 0.9360 |
| 2023-08 | 0.9167 |
| 2023-07 | 0.9044 |
| 2023-06 | 0.9226 |
| 2023-05 | 0.9203 |
| 2023-04 | 0.9118 |
| 2023-03 | 0.9342 |
| 2023-02 | 0.9334 |
| 2023-01 | 0.9287 |
| 2022-12 | 0.9457 |
| 2022-11 | 0.9818 |
| 2022-10 | 1.0172 |
| 2022-09 | 1.0083 |
| 2022-08 | 0.9847 |
| 2022-07 | 0.9804 |
| 2022-06 | 0.9454 |
| 2022-05 | 0.9455 |
| 2022-04 | 0.9274 |
| 2022-03 | 0.9120 |
| 2022-02 | 0.8817 |
| 2022-01 | 0.8827 |
| 2021-12 | 0.8830 |
| 2021-11 | 0.8745 |
| 2021-10 | 0.8596 |
| 2021-09 | 0.8449 |
| 2021-08 | 0.8452 |
| 2021-07 | 0.8423 |
| 2021-06 | 0.8261 |
| 2021-05 | 0.8221 |
| 2021-04 | 0.8386 |
| 2021-03 | 0.8453 |
| 2021-02 | 0.8308 |
| 2021-01 | 0.8250 |
| 2020-12 | 0.8225 |
| 2020-11 | 0.8479 |
| 2020-10 | 0.8538 |
| 2020-09 | 0.8489 |
| 2020-08 | 0.8425 |
| 2020-07 | 0.8720 |
| 2020-06 | 0.8925 |
| 2020-05 | 0.9222 |
| 2020-04 | 0.9278 |
| 2020-03 | 0.9086 |
| 2020-02 | 0.9073 |
| 2020-01 | 0.8899 |
| 2019-12 | 0.8887 |
| 2019-11 | 0.8936 |
| 2019-10 | 0.8930 |
| 2019-09 | 0.8927 |
| 2019-08 | 0.8815 |
| 2019-07 | 0.8744 |
| 2019-06 | 0.8706 |
| 2019-05 | 0.8804 |
| 2019-04 | 0.8773 |
| 2019-03 | 0.8714 |
| 2019-02 | 0.8670 |
| 2019-01 | 0.8636 |
| 2018-12 | 0.8632 |
| 2018-11 | 0.8673 |
| 2018-10 | 0.8581 |
| 2018-09 | 0.8458 |
| 2018-08 | 0.8535 |
| 2018-07 | 0.8402 |
| 2018-06 | 0.8390 |
| 2018-05 | 0.8306 |
| 2018-04 | 0.8023 |
| 2018-03 | 0.8003 |
| 2018-02 | 0.7997 |
| 2018-01 | 0.8091 |
| 2017-12 | 0.8454 |
| 2017-11 | 0.8539 |
| 2017-10 | 0.8477 |
| 2017-09 | 0.8315 |
| 2017-08 | 0.8325 |
| 2017-07 | 0.8547 |
| 2017-06 | 0.8759 |
| 2017-05 | 0.8922 |
| 2017-04 | 0.9223 |
| 2017-03 | 0.9222 |
| 2017-02 | 0.9288 |
| 2017-01 | 0.9417 |
| 2016-12 | 0.9494 |
| 2016-11 | 0.9247 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-11 to 2026-10. n/a means the source value is missing or withheld.