Mobile Subscriptions (per 100 people) by Country
As of 2024, Fiji leads globally in mobile subscriptions (per 100 people) at 574, followed by Hong Kong, Montenegro, Sint Maarten. At the lower end, Micronesia, North Korea, Liberia rank among the lowest. The global median is 115 (Philippines). This indicator falls under the "Technology" category and is sourced from the World Bank World Development Indicators. Data is available for 210 countries.
All Countries Ranked
Download every country's latest figure, free, with its year, source, licence and unit on each row: CSV
| # | Country | Mobile Subscriptions (per 100 people) | Year |
|---|---|---|---|
| 1 | 574 | 2024 | |
| 2 | 365 | 2024 | |
| 3 | 222 | 2024 | |
| 4 | 205 | 2022 | |
| 5 | 203 | 2024 | |
| 6 | 201 | 2024 | |
| 7 | 201 | 2022 | |
| 8 | 193 | 2022 | |
| 9 | 186 | 2024 | |
| 10 | 184 | 2024 | |
| 11 | 179 | 2024 | |
| 12 | 178 | 2023 | |
| 13 | 177 | 2024 | |
| 14 | 177 | 2024 | |
| 15 | 174 | 2024 | |
| 16 | 174 | 2024 | |
| 17 | 173 | 2024 | |
| 18 | 173 | 2024 | |
| 19 | 171 | 2024 | |
| 20 | 168 | 2023 | |
| 21 | 164 | 2024 | |
| 22 | 161 | 2024 | |
| 23 | 161 | 2024 | |
| 24 | 160 | 2024 | |
| 25 | 160 | 2024 | |
| 26 | 157 | 2023 | |
| 27 | 156 | 2024 | |
| 28 | 156 | 2024 | |
| 29 | 154 | 2024 | |
| 30 | 153 | 2024 | |
| 31 | 151 | 2024 | |
| 32 | 148 | 2024 | |
| 33 | 147 | 2024 | |
| 34 | 146 | 2024 | |
| 35 | 144 | 2023 | |
| 36 | 142 | 2024 | |
| 37 | 142 | 2024 | |
| 38 | 141 | 2024 | |
| 39 | 141 | 2024 | |
| 40 | 140 | 2024 | |
| 41 | 140 | 2024 | |
| 42 | 140 | 2024 | |
| 43 | 140 | 2024 | |
| 44 | 139 | 2022 | |
| 45 | 139 | 2024 | |
| 46 | 138 | 2024 | |
| 47 | 136 | 2024 | |
| 48 | 135 | 2023 | |
| 49 | 135 | 2024 | |
| 50 | 133 | 2023 | |
| 51 | 133 | 2024 | |
| 52 | 133 | 2024 | |
| 53 | 133 | 2024 | |
| 54 | 132 | 2024 | |
| 55 | 131 | 2024 | |
| 56 | 131 | 2024 | |
| 57 | 131 | 2022 | |
| 58 | 130 | 2024 | |
| 59 | 130 | 2024 | |
| 60 | 129 | 2024 | |
| 61 | 129 | 2024 | |
| 62 | 129 | 2024 | |
| 63 | 129 | 2024 | |
| 64 | 128 | 2024 | |
| 65 | 127 | 2024 | |
| 66 | 127 | 2024 | |
| 67 | 127 | 2023 | |
| 68 | 127 | 2024 | |
| 69 | 127 | 2024 | |
| 70 | 126 | 2024 | |
| 71 | 126 | 2024 | |
| 72 | 126 | 2024 | |
| 73 | 126 | 2024 | |
| 74 | 126 | 2024 | |
| 75 | 126 | 2024 | |
| 76 | 125 | 2024 | |
| 77 | 125 | 2024 | |
| 78 | 124 | 2024 | |
| 79 | 124 | 2024 | |
| 80 | 124 | 2024 | |
| 81 | 124 | 2024 | |
| 82 | 123 | 2024 | |
| 83 | 122 | 2024 | |
| 84 | 122 | 2024 | |
| 85 | 121 | 2024 | |
| 86 | 121 | 2024 | |
| 87 | 121 | 2024 | |
| 88 | 121 | 2024 | |
| 89 | 120 | 2022 | |
| 90 | 120 | 2024 | |
| 91 | 120 | 2024 | |
| 92 | 119 | 2023 | |
| 93 | 119 | 2024 | |
| 94 | 119 | 2023 | |
| 95 | 119 | 2022 | |
| 96 | 118 | 2024 | |
| 97 | 118 | 2024 | |
| 98 | 118 | 2024 | |
| 99 | 118 | 2024 | |
| 100 | 117 | 2023 | |
| 101 | 117 | 2024 | |
| 102 | 116 | 2024 | |
| 103 | 116 | 2024 | |
| 104 | 116 | 2024 | |
| 105 | 115 | 2024 | |
| 106 | 115 | 2024 | |
| 107 | 115 | 2022 | |
| 108 | 114 | 2024 | |
| 109 | 114 | 2024 | |
| 110 | 114 | 2024 | |
| 111 | 113 | 2024 | |
| 112 | 113 | 2024 | |
| 113 | 113 | 2024 | |
| 114 | 113 | 2022 | |
| 115 | 113 | 2024 | |
| 116 | 112 | 2022 | |
| 117 | 112 | 2024 | |
| 118 | 110 | 2024 | |
| 119 | 110 | 2023 | |
| 120 | 110 | 2024 | |
| 121 | 109 | 2024 | |
| 122 | 109 | 2024 | |
| 123 | 108 | 2024 | |
| 124 | 108 | 2024 | |
| 125 | 108 | 2024 | |
| 126 | 108 | 2024 | |
| 127 | 108 | 2022 | |
| 128 | 108 | 2024 | |
| 129 | 107 | 2024 | |
| 130 | 107 | 2024 | |
| 131 | 106 | 2024 | |
| 132 | 106 | 2022 | |
| 133 | 105 | 2024 | |
| 134 | 104 | 2024 | |
| 135 | 102 | 2024 | |
| 136 | 102 | 2024 | |
| 137 | 100 | 2024 | |
| 138 | 100 | 2024 | |
| 139 | 100 | 2024 | |
| 140 | 99 | 2022 | |
| 141 | 99 | 2022 | |
| 142 | 98 | 2024 | |
| 143 | 98 | 2023 | |
| 144 | 98 | 2022 | |
| 145 | 97 | 2024 | |
| 146 | 97 | 2024 | |
| 147 | 97 | 2024 | |
| 148 | 96 | 2022 | |
| 149 | 96 | 2024 | |
| 150 | 94 | 2024 | |
| 151 | 94 | 2024 | |
| 152 | 94 | 2023 | |
| 153 | 94 | 2024 | |
| 154 | 93 | 2024 | |
| 155 | 93 | 2024 | |
| 156 | 92 | 2024 | |
| 157 | 92 | 2022 | |
| 158 | 91 | 2022 | |
| 159 | 89 | 2023 | |
| 160 | 89 | 2024 | |
| 161 | 88 | 2021 | |
| 162 | 87 | 2022 | |
| 163 | 85 | 2022 | |
| 164 | 85 | 2024 | |
| 165 | 83 | 2024 | |
| 166 | 81 | 2024 | |
| 167 | 79 | 2024 | |
| 168 | 77 | 2024 | |
| 169 | 77 | 2023 | |
| 170 | 76 | 2023 | |
| 171 | 75 | 2023 | |
| 172 | 74 | 2022 | |
| 173 | 73 | 2024 | |
| 174 | 73 | 2024 | |
| 175 | 71 | 2024 | |
| 176 | 71 | 2024 | |
| 177 | 71 | 2024 | |
| 178 | 71 | 2024 | |
| 179 | 70 | 2024 | |
| 180 | 70 | 2022 | |
| 181 | 70 | 2024 | |
| 182 | 70 | 2024 | |
| 183 | 69 | 2024 | |
| 184 | 67 | 2022 | |
| 185 | 65 | 2022 | |
| 186 | 65 | 2024 | |
| 187 | 65 | 2023 | |
| 188 | 63 | 2023 | |
| 189 | 62 | 2024 | |
| 190 | 62 | 2022 | |
| 191 | 62 | 2022 | |
| 192 | 62 | 2022 | |
| 193 | 61 | 2024 | |
| 194 | 60 | 2024 | |
| 195 | 59 | 2022 | |
| 196 | 59 | 2024 | |
| 197 | 54 | 2023 | |
| 198 | 54 | 2024 | |
| 199 | 51 | 2023 | |
| 200 | 50 | 2022 | |
| 201 | 50 | 2024 | |
| 202 | 48 | 2023 | |
| 203 | 47 | 2023 | |
| 204 | 40 | 2022 | |
| 205 | 39 | 2022 | |
| 206 | 39 | 2024 | |
| 207 | 35 | 2022 | |
| 208 | 32 | 2022 | |
| 209 | 24 | 2022 | |
| 210 | 20 | 2022 |
Frequently Asked Questions
Which country has the highest mobile subscriptions (per 100 people) in 2024?
Fiji ranks #1 with mobile subscriptions (per 100 people) of 574 as of 2024, based on data from the World Bank World Development Indicators.
Which country has the lowest mobile subscriptions (per 100 people)?
Micronesia ranks last (#210) with 20 as of 2024.
What is the global median for mobile subscriptions (per 100 people)?
The median value is 115 (Philippines, ranked #106 out of 210 countries).
How many countries report data for mobile subscriptions (per 100 people)?
210 countries have available data for mobile subscriptions (per 100 people). Data is sourced from the World Bank World Development Indicators and updated regularly.
What category does mobile subscriptions (per 100 people) belong to?
Mobile Subscriptions (per 100 people) is classified under the "Technology" category. Statistics of the World tracks 337 indicators across 27 categories.