Logistics Performance Index (1–5) by Country
As of 2022, Singapore leads globally in logistics performance index (1–5) at 4.30, followed by Finland, Germany, Denmark. At the lower end, Libya, Afghanistan, Somalia rank among the lowest. The global median is 2.70 (Georgia). This indicator falls under the "Infrastructure" category and is sourced from the World Bank World Development Indicators. Data is available for 168 countries.
All Countries Ranked
Download every country's latest figure, free, with its year, source, licence and unit on each row: CSV
| # | Country | Logistics Performance Index (1–5) | Year |
|---|---|---|---|
| 1 | 4.30 | 2022 | |
| 2 | 4.20 | 2022 | |
| 3 | 4.10 | 2022 | |
| 4 | 4.10 | 2022 | |
| 5 | 4.10 | 2022 | |
| 6 | 4.10 | 2022 | |
| 7 | 4.00 | 2022 | |
| 8 | 4.00 | 2022 | |
| 9 | 4.00 | 2022 | |
| 10 | 4.00 | 2022 | |
| 11 | 4.00 | 2022 | |
| 12 | 4.00 | 2022 | |
| 13 | 3.90 | 2022 | |
| 14 | 3.90 | 2022 | |
| 15 | 3.90 | 2022 | |
| 16 | 3.80 | 2022 | |
| 17 | 3.80 | 2022 | |
| 18 | 3.70 | 2022 | |
| 19 | 3.70 | 2022 | |
| 20 | 3.70 | 2022 | |
| 21 | 3.70 | 2022 | |
| 22 | 3.70 | 2022 | |
| 23 | 3.70 | 2022 | |
| 24 | 3.70 | 2022 | |
| 25 | 3.60 | 2022 | |
| 26 | 3.60 | 2022 | |
| 27 | 3.60 | 2022 | |
| 28 | 3.60 | 2022 | |
| 29 | 3.60 | 2022 | |
| 30 | 3.60 | 2022 | |
| 31 | 3.60 | 2022 | |
| 32 | 3.60 | 2022 | |
| 33 | 3.50 | 2022 | |
| 34 | 3.50 | 2022 | |
| 35 | 3.50 | 2022 | |
| 36 | 3.50 | 2022 | |
| 37 | 3.40 | 2022 | |
| 38 | 3.40 | 2022 | |
| 39 | 3.40 | 2022 | |
| 40 | 3.40 | 2022 | |
| 41 | 3.40 | 2022 | |
| 42 | 3.30 | 2022 | |
| 43 | 3.30 | 2022 | |
| 44 | 3.30 | 2022 | |
| 45 | 3.30 | 2022 | |
| 46 | 3.30 | 2022 | |
| 47 | 3.30 | 2022 | |
| 48 | 3.30 | 2022 | |
| 49 | 3.30 | 2022 | |
| 50 | 3.20 | 2022 | |
| 51 | 3.20 | 2022 | |
| 52 | 3.20 | 2022 | |
| 53 | 3.20 | 2022 | |
| 54 | 3.20 | 2022 | |
| 55 | 3.20 | 2022 | |
| 56 | 3.10 | 2022 | |
| 57 | 3.10 | 2022 | |
| 58 | 3.10 | 2022 | |
| 59 | 3.10 | 2022 | |
| 60 | 3.08 | 2018 | |
| 61 | 3.00 | 2022 | |
| 62 | 3.00 | 2022 | |
| 63 | 3.00 | 2022 | |
| 64 | 3.00 | 2022 | |
| 65 | 3.00 | 2022 | |
| 66 | 2.99 | 2016 | |
| 67 | 2.90 | 2022 | |
| 68 | 2.90 | 2022 | |
| 69 | 2.90 | 2022 | |
| 70 | 2.90 | 2022 | |
| 71 | 2.90 | 2022 | |
| 72 | 2.90 | 2022 | |
| 73 | 2.90 | 2022 | |
| 74 | 2.88 | 2018 | |
| 75 | 2.81 | 2018 | |
| 76 | 2.80 | 2022 | |
| 77 | 2.80 | 2022 | |
| 78 | 2.80 | 2022 | |
| 79 | 2.80 | 2022 | |
| 80 | 2.80 | 2022 | |
| 81 | 2.80 | 2022 | |
| 82 | 2.72 | 2018 | |
| 83 | 2.71 | 2018 | |
| 84 | 2.70 | 2022 | |
| 85 | 2.70 | 2022 | |
| 86 | 2.70 | 2022 | |
| 87 | 2.70 | 2022 | |
| 88 | 2.70 | 2022 | |
| 89 | 2.70 | 2022 | |
| 90 | 2.70 | 2022 | |
| 91 | 2.70 | 2022 | |
| 92 | 2.70 | 2022 | |
| 93 | 2.69 | 2018 | |
| 94 | 2.68 | 2016 | |
| 95 | 2.67 | 2018 | |
| 96 | 2.65 | 2018 | |
| 97 | 2.60 | 2022 | |
| 98 | 2.60 | 2022 | |
| 99 | 2.60 | 2022 | |
| 100 | 2.60 | 2022 | |
| 101 | 2.60 | 2022 | |
| 102 | 2.60 | 2022 | |
| 103 | 2.60 | 2022 | |
| 104 | 2.60 | 2022 | |
| 105 | 2.60 | 2022 | |
| 106 | 2.59 | 2018 | |
| 107 | 2.58 | 2018 | |
| 108 | 2.57 | 2018 | |
| 109 | 2.56 | 2018 | |
| 110 | 2.54 | 2018 | |
| 111 | 2.53 | 2018 | |
| 112 | 2.51 | 2018 | |
| 113 | 2.50 | 2022 | |
| 114 | 2.50 | 2022 | |
| 115 | 2.50 | 2022 | |
| 116 | 2.50 | 2022 | |
| 117 | 2.50 | 2022 | |
| 118 | 2.50 | 2022 | |
| 119 | 2.50 | 2022 | |
| 120 | 2.50 | 2022 | |
| 121 | 2.50 | 2022 | |
| 122 | 2.50 | 2022 | |
| 123 | 2.50 | 2022 | |
| 124 | 2.50 | 2022 | |
| 125 | 2.50 | 2022 | |
| 126 | 2.50 | 2022 | |
| 127 | 2.50 | 2022 | |
| 128 | 2.50 | 2022 | |
| 129 | 2.50 | 2022 | |
| 130 | 2.50 | 2022 | |
| 131 | 2.45 | 2014 | |
| 132 | 2.42 | 2018 | |
| 133 | 2.42 | 2018 | |
| 134 | 2.41 | 2018 | |
| 135 | 2.40 | 2022 | |
| 136 | 2.40 | 2022 | |
| 137 | 2.40 | 2022 | |
| 138 | 2.40 | 2022 | |
| 139 | 2.40 | 2022 | |
| 140 | 2.40 | 2022 | |
| 141 | 2.40 | 2022 | |
| 142 | 2.40 | 2022 | |
| 143 | 2.38 | 2016 | |
| 144 | 2.32 | 2018 | |
| 145 | 2.30 | 2018 | |
| 146 | 2.30 | 2022 | |
| 147 | 2.30 | 2022 | |
| 148 | 2.30 | 2022 | |
| 149 | 2.30 | 2022 | |
| 150 | 2.30 | 2022 | |
| 151 | 2.30 | 2022 | |
| 152 | 2.30 | 2022 | |
| 153 | 2.30 | 2022 | |
| 154 | 2.30 | 2022 | |
| 155 | 2.28 | 2018 | |
| 156 | 2.25 | 2018 | |
| 157 | 2.20 | 2022 | |
| 158 | 2.20 | 2022 | |
| 159 | 2.10 | 2022 | |
| 160 | 2.10 | 2022 | |
| 161 | 2.10 | 2022 | |
| 162 | 2.09 | 2018 | |
| 163 | 2.08 | 2018 | |
| 164 | 2.07 | 2018 | |
| 165 | 2.06 | 2018 | |
| 166 | 2.00 | 2022 | |
| 167 | 1.90 | 2022 | |
| 168 | 1.90 | 2022 |
Frequently Asked Questions
Which country has the highest logistics performance index (1–5) in 2022?
Singapore ranks #1 with logistics performance index (1–5) of 4.30 as of 2022, based on data from the World Bank World Development Indicators.
Which country has the lowest logistics performance index (1–5)?
Libya ranks last (#168) with 1.90 as of 2022.
What is the global median for logistics performance index (1–5)?
The median value is 2.70 (Georgia, ranked #85 out of 168 countries).
How many countries report data for logistics performance index (1–5)?
168 countries have available data for logistics performance index (1–5). Data is sourced from the World Bank World Development Indicators and updated regularly.
What category does logistics performance index (1–5) belong to?
Logistics Performance Index (1–5) is classified under the "Infrastructure" category. Statistics of the World tracks 337 indicators across 27 categories.