United Arab Emirates · Remaining Life Expectancy at Age 60 (WHO)
20.4 years2021
Unit: years. Publisher measure: Life expectancy at age 60 (years).
Additional remaining life expectancy for a person aged 60, both sexes, under the mortality rates of the reference year; not healthy life expectancy.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| United Arab Emirates | 2000 | 21.37697292 | 20.97568953 | 21.84649343 | — |
| United Arab Emirates | 2001 | 21.4931067 | 20.98553245 | 21.93264295 | — |
| United Arab Emirates | 2002 | 21.50416036 | 21.16453669 | 22.05571741 | — |
| United Arab Emirates | 2003 | 21.67485729 | 21.27981775 | 22.21871739 | — |
| United Arab Emirates | 2004 | 21.99598518 | 21.57776158 | 22.47209953 | — |
| United Arab Emirates | 2005 | 22.47658348 | 22.07091039 | 22.94171444 | — |
| United Arab Emirates | 2006 | 23.13830588 | 22.76881391 | 23.53076795 | — |
| United Arab Emirates | 2007 | 23.6055517 | 23.29774527 | 24.03264257 | — |
| United Arab Emirates | 2008 | 23.79891607 | 23.49761835 | 24.17281853 | — |
| United Arab Emirates | 2009 | 23.72763398 | 23.36899386 | 24.11022091 | — |
| United Arab Emirates | 2010 | 23.4287138 | 23.10665766 | 23.90068487 | — |
| United Arab Emirates | 2011 | 23.16820778 | 22.81034586 | 23.5631731 | — |
| United Arab Emirates | 2012 | 23.09535789 | 22.75330792 | 23.5215248 | — |
| United Arab Emirates | 2013 | 23.23731523 | 22.89367656 | 23.71584112 | — |
| United Arab Emirates | 2014 | 23.18846757 | 22.84127377 | 23.66984425 | — |
| United Arab Emirates | 2015 | 23.18250895 | 22.77819256 | 23.67987242 | — |
| United Arab Emirates | 2016 | 23.11769786 | 22.76236126 | 23.60528758 | — |
| United Arab Emirates | 2017 | 23.19075226 | 22.89694587 | 23.73397399 | — |
| United Arab Emirates | 2018 | 23.35479039 | 22.95525565 | 23.90464276 | — |
| United Arab Emirates | 2019 | 23.54726938 | 23.1838634 | 23.97511171 | — |
| United Arab Emirates | 2020 | 22.60640367 | 22.14889315 | 23.13923992 | — |
| United Arab Emirates | 2021 | 20.42266655 | 19.93377943 | 20.97105708 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.