Trinidad and Tobago: latest data by series
The newest reading SOTW holds for Trinidad and Tobago in each of 62 time series. Each row keeps its own period, unit and source. Open a series for its history.
Prices 5Labor 18Trade 5External 2Fiscal & Monetary 5Interest Rates 3Energy 8Currencies 2Development 2Environment 5Exchange Rates 1Forecasts 3Governance 1Government Finance 1Security 1
Prices 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Consumer price index, not seasonally adjusted (World Bank GEM, 2010=100) | 179.49 index, 2010=100 | 2026-06 | World Bank Global Economic Monitor |
| Consumer price inflation, year on year (calculated by SOTW from World Bank GEM) | 0.32% y/y | 2026-06 | World Bank Global Economic Monitor (calculation by SOTW) |
| Consumer price inflation, year on year (World Bank GEM) | 0.24% y/y | 2026-06 | World Bank Global Economic Monitor |
| Consumer prices, month-on-month change (calculated by SOTW from World Bank GEM) | 0.24% m/m | 2026-06 | World Bank Global Economic Monitor (calculation by SOTW) |
| Core consumer price index, not seasonally adjusted (World Bank GEM, 2010=100) | 133.18 index, 2010=100 | 2026-06 | World Bank Global Economic Monitor |
Labor 18
Trade 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Merchandise exports, FOB (current US$ millions, NSA) (World Bank GEM) | 911.28 millions of current US$ | 2026-03 | World Bank Global Economic Monitor |
| Merchandise exports, FOB (current US$ millions, SA) (World Bank GEM) | 883.53 millions of current US$ | 2026-03 | World Bank Global Economic Monitor |
| Port Calls (Weekly) | 56 calls/week | 2026-W45 | IMF PortWatch |
| Seaborne Export Volume (Weekly) | 317,882 metric tons/week | 2026-W45 | IMF PortWatch |
| Seaborne Import Volume (Weekly) | 235,992 metric tons/week | 2026-W45 | IMF PortWatch |
External 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Gross external debt, quarterly (World Bank QEDS) | 15,940 USD mn | 2026-Q1 | World Bank |
| Total reserves (World Bank GEM) | 8,707 USD mn | 2017-08 | World Bank Global Economic Monitor |
Fiscal & Monetary 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Corporate income tax rate, central government (statutory, OECD) | 30.00% | 2026 | OECD |
| Corporate income tax rate, combined central and sub-central (statutory, OECD) | 30.00% | 2026 | OECD |
| CPI, All Items (Monthly Index) | 126.4 index | 2026-07 | IMF Consumer Price Index database |
| Food Inflation, CPI CP01 (Monthly, % YoY) | 1.7% y/y | 2026-07 | IMF Consumer Price Index database |
| Inflation, CPI (Monthly, % YoY) | 0.6% y/y | 2026-07 | IMF Consumer Price Index database |
Interest Rates 3
| Series | Latest | Period | Source |
|---|---|---|---|
| Deposit Rate (IMF IFS) | 1.50% p.a. | 2025-02 | International Monetary Fund |
| Lending Rate (IMF IFS) | 7.50% p.a. | 2026-06 | International Monetary Fund |
| Treasury Bill Yield (IMF IFS) | 2.70% p.a. | 2026-06 | International Monetary Fund |
Energy 8
| Series | Latest | Period | Source |
|---|---|---|---|
| Crude oil production (EIA) | 51 thousand barrels per day | 2025 | U.S. Energy Information Administration |
| Crude oil production, monthly (EIA) | 51 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Dry natural gas production (EIA) | 893.0 billion cubic feet | 2024 | U.S. Energy Information Administration |
| Electricity net consumption (EIA) | 9.1 billion kWh | 2024 | U.S. Energy Information Administration |
| Electricity net generation (EIA) | 9.5 billion kWh | 2024 | U.S. Energy Information Administration |
| Petroleum and other liquids production, monthly (EIA) | 70 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Petroleum consumption (EIA) | 28 thousand barrels per day | 2025 | U.S. Energy Information Administration |
| Renewables share of electricity generation (calculated from EIA) | 0.1% | 2024 | U.S. Energy Information Administration |
Currencies 2
| Series | Latest | Period | Source |
|---|---|---|---|
| US dollar exchange rate, daily (local currency per USD, BIS) | 6.7577 local currency per USD | 2026-11-10 | Bank for International Settlements |
| US dollar exchange rate, monthly average (local currency per USD, BIS) | 6.7508 local currency per USD | 2026-10 | Bank for International Settlements |
Development 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Happiness score: life evaluation, three-year average ending in the year shown (World Happiness Report) | 5.905 score 0 to 10 | 2025 | World Happiness Report |
| Human Development Index (UNDP) | 0.807 index 0 to 1 | 2023 | UNDP Human Development Report Office |
Environment 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Air pollution: fine particles (PM2.5), population-weighted yearly mean, satellite-derived estimate (SatPM) | 13.5 micrograms per cubic metre | 2024 | Washington University in St. Louis, Atmospheric Composition Analysis Group |
| CO2 emissions per person, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 19.48 tonnes CO2 per person | 2025 | Our World in Data |
| CO2 emissions, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 29.4 million tonnes CO2 | 2025 | Our World in Data |
| Mean temperature, yearly, average over the country's land area (World Bank climate portal, CRU TS) | 26.76 degrees Celsius | 2025 | World Bank Climate Change Knowledge Portal |
| Precipitation, yearly total, average over the country's land area (World Bank climate portal, CRU TS) | 1,913 mm | 2025 | World Bank Climate Change Knowledge Portal |
Exchange Rates 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Official exchange rate (local currency units per US$, monthly average) (World Bank GEM) | 6.7354 local currency units per US$ | 2026-09 | World Bank Global Economic Monitor |
Forecasts 3
| Series | Latest | Period | Source |
|---|---|---|---|
| Inflation Forecast (CPI), International Monetary Fund | 2.0% y/y | 2031 | International Monetary Fund |
| Real GDP Growth Forecast, International Monetary Fund | 1.9% y/y | 2031 | International Monetary Fund |
| Unemployment Rate Forecast, International Monetary Fund | 4.3% | 2031 | International Monetary Fund |
Governance 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Corruption Perceptions Index, 0 (highly corrupt) to 100 (very clean) (Transparency International) | 41 index 0 to 100 | 2025 | Transparency International |
Government Finance 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Total Tax Revenue (% of GDP) | 24.59% of GDP | 2024 | OECD |
Security 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Deaths from organised violence, best estimate, counted where they happen (UCDP) | 0 persons | 2025 | Uppsala Conflict Data Program |