Sri Lanka · Diabetes Prevalence, Age 18+ (age-standardized, %)
25.1%2022
Unit: percent of adults aged 18 and over. Publisher measure: Prevalence of diabetes, age-standardized.
Age-standardized diabetes prevalence: FPG>=7 mmol/L or HbA1c>=6.5% or glucose-lowering medication; both sexes, age18+.
Measurement basis: model-based estimate.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 33 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Sri Lanka | 1990 | 8.6694688 | 5.3919133 | 12.800802 | — |
| Sri Lanka | 1991 | 8.689905 | 5.5285975 | 12.598929 | — |
| Sri Lanka | 1992 | 8.7253556 | 5.67533 | 12.460491 | — |
| Sri Lanka | 1993 | 8.7757573 | 5.8199331 | 12.313128 | — |
| Sri Lanka | 1994 | 8.8425532 | 5.9713244 | 12.243855 | — |
| Sri Lanka | 1995 | 8.9265957 | 6.163606 | 12.205311 | — |
| Sri Lanka | 1996 | 9.0314247 | 6.3068323 | 12.206061 | — |
| Sri Lanka | 1997 | 9.1615096 | 6.481906 | 12.222946 | — |
| Sri Lanka | 1998 | 9.3197249 | 6.6821329 | 12.316211 | — |
| Sri Lanka | 1999 | 9.5073722 | 6.9526657 | 12.408219 | — |
| Sri Lanka | 2000 | 9.7302221 | 7.238739 | 12.558718 | — |
| Sri Lanka | 2001 | 9.9943176 | 7.5620703 | 12.711619 | — |
| Sri Lanka | 2002 | 10.298439 | 7.9080656 | 12.906383 | — |
| Sri Lanka | 2003 | 10.645003 | 8.3028667 | 13.174197 | — |
| Sri Lanka | 2004 | 11.032753 | 8.7760977 | 13.502076 | — |
| Sri Lanka | 2005 | 11.46045 | 9.2294522 | 13.872889 | — |
| Sri Lanka | 2006 | 11.928066 | 9.7257875 | 14.301342 | — |
| Sri Lanka | 2007 | 12.438246 | 10.253205 | 14.742018 | — |
| Sri Lanka | 2008 | 12.987567 | 10.81636 | 15.264843 | — |
| Sri Lanka | 2009 | 13.573071 | 11.403289 | 15.852511 | — |
| Sri Lanka | 2010 | 14.193542 | 12.022401 | 16.44143 | — |
| Sri Lanka | 2011 | 14.850619 | 12.659757 | 17.158951 | — |
| Sri Lanka | 2012 | 15.546291 | 13.348608 | 17.906907 | — |
| Sri Lanka | 2013 | 16.28686 | 13.991338 | 18.710056 | — |
| Sri Lanka | 2014 | 17.075454 | 14.728877 | 19.564874 | — |
| Sri Lanka | 2015 | 17.921969 | 15.473448 | 20.514071 | — |
| Sri Lanka | 2016 | 18.821678 | 16.29625 | 21.564028 | — |
| Sri Lanka | 2017 | 19.764739 | 17.092185 | 22.650164 | — |
| Sri Lanka | 2018 | 20.748821 | 17.853133 | 23.918927 | — |
| Sri Lanka | 2019 | 21.774523 | 18.599604 | 25.27464 | — |
| Sri Lanka | 2020 | 22.837089 | 19.265164 | 26.782605 | — |
| Sri Lanka | 2021 | 23.935501 | 19.870548 | 28.372559 | — |
| Sri Lanka | 2022 | 25.063163 | 20.421767 | 30.222362 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.