Somalia, Fed. Rep.—Universal Health Coverage Index
Category: HealthSource: World Bank World Development Indicators ↗Global Rank: #192 of 193Updated April 2026
Latest Value
30
2023
YoY Change
+0.0%
2022 → 2023
Global Rank
#192
of 193 countries
Maximum
30
2022
Minimum
14
2000
CAGR
+3.4%
24 years
Last
30
Previous
30
Highest
30
Lowest
14
Unit
Index (0-100)
Source
World Bank World Development Indicators
Somalia, Fed. Rep.'s universal health coverage index was 30 in 2023, ranking #192 out of 193 countries. This represents a +0.0% change from 2022. Over the past 24 years, the highest recorded value was 30 (2022) and the lowest was 14 (2000). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 30 | +0.0% |
| 2022 | 30 | +3.4% |
| 2021 | 29 | +0.0% |
| 2020 | 29 | +3.6% |
| 2019 | 28 | -3.4% |
| 2018 | 29 | +3.6% |
| 2017 | 28 | +7.7% |
| 2016 | 26 | +8.3% |
| 2015 | 24 | +9.1% |
| 2014 | 22 | -8.3% |
| 2013 | 24 | +4.3% |
| 2012 | 23 | +4.5% |
| 2011 | 22 | +4.8% |
| 2010 | 21 | +0.0% |
| 2009 | 21 | +10.5% |
| 2008 | 19 | +5.6% |
| 2007 | 18 | +12.5% |
| 2006 | 16 | +6.7% |
| 2005 | 15 | +7.1% |
| 2004 | 14 | +0.0% |
| 2003 | 14 | +0.0% |
| 2002 | 14 | +0.0% |
| 2001 | 14 | +0.0% |
| 2000 | 14 |
Top Countries — Universal Health Coverage Index
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Canada | 92 | 2023 |
| 2 | Iceland | 90 | 2023 |
| 3 | Norway | 89 | 2023 |
| 4 | New Zealand | 89 | 2023 |
| 5 | Australia | 89 | 2023 |
| 6 | Singapore | 88 | 2023 |
| 7 | United States | 88 | 2023 |
| 8 | Korea, Rep. | 88 | 2023 |
| 9 | United Kingdom | 88 | 2023 |
| 10 | Switzerland | 87 | 2023 |
About This Indicator
Definition
Universal Health Coverage Index — WHO Global Health Observatory.
Unit
Index (0-100)