Solomon Islands · Life Expectancy at Birth (WHO)
64.8 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Solomon Islands | 2000 | 63.397598 | 62.70040547 | 64.3641005 | — |
| Solomon Islands | 2001 | 63.45373664 | 62.62294572 | 64.35344423 | — |
| Solomon Islands | 2002 | 63.47177399 | 62.6826357 | 64.32915311 | — |
| Solomon Islands | 2003 | 63.54307905 | 62.75063004 | 64.51174383 | — |
| Solomon Islands | 2004 | 63.61418491 | 62.70771412 | 64.57737965 | — |
| Solomon Islands | 2005 | 63.69667846 | 62.76948156 | 64.50746378 | — |
| Solomon Islands | 2006 | 63.79244472 | 63.0367954 | 64.64705654 | — |
| Solomon Islands | 2007 | 63.76837921 | 62.98689744 | 64.6426726 | — |
| Solomon Islands | 2008 | 64.05632367 | 63.31224615 | 65.10688455 | — |
| Solomon Islands | 2009 | 64.16468031 | 63.3804028 | 65.12247735 | — |
| Solomon Islands | 2010 | 64.36844431 | 63.53671629 | 65.28056953 | — |
| Solomon Islands | 2011 | 64.51306313 | 63.65125955 | 65.49059715 | — |
| Solomon Islands | 2012 | 64.70197152 | 63.91747967 | 65.57126518 | — |
| Solomon Islands | 2013 | 64.84559966 | 63.92515752 | 65.65896152 | — |
| Solomon Islands | 2014 | 64.95591891 | 63.98645234 | 65.8197834 | — |
| Solomon Islands | 2015 | 65.15166823 | 64.27907625 | 66.23076421 | — |
| Solomon Islands | 2016 | 65.29462393 | 64.31968868 | 66.28517201 | — |
| Solomon Islands | 2017 | 65.4106128 | 64.46732453 | 66.24782973 | — |
| Solomon Islands | 2018 | 65.55013712 | 64.66020944 | 66.29678073 | — |
| Solomon Islands | 2019 | 65.67290557 | 64.90325722 | 66.53530257 | — |
| Solomon Islands | 2020 | 65.39475136 | 64.63289217 | 66.41838603 | — |
| Solomon Islands | 2021 | 64.79245685 | 63.79317219 | 65.92035268 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.