Seychelles · Diabetes Prevalence, Age 18+ (age-standardized, %)
13.9%2022
Unit: percent of adults aged 18 and over. Publisher measure: Prevalence of diabetes, age-standardized.
Age-standardized diabetes prevalence: FPG>=7 mmol/L or HbA1c>=6.5% or glucose-lowering medication; both sexes, age18+.
Measurement basis: model-based estimate.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 33 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Seychelles | 1990 | 11.553032 | 8.5981309 | 14.692846 | — |
| Seychelles | 1991 | 11.951102 | 8.947023 | 15.109953 | — |
| Seychelles | 1992 | 12.354903 | 9.3092762 | 15.610114 | — |
| Seychelles | 1993 | 12.757714 | 9.6659914 | 16.098537 | — |
| Seychelles | 1994 | 13.160227 | 10.000689 | 16.646071 | — |
| Seychelles | 1995 | 13.553341 | 10.327213 | 17.114666 | — |
| Seychelles | 1996 | 13.935688 | 10.634822 | 17.611045 | — |
| Seychelles | 1997 | 14.306386 | 10.903706 | 18.057927 | — |
| Seychelles | 1998 | 14.668216 | 11.232249 | 18.477233 | — |
| Seychelles | 1999 | 15.016456 | 11.609127 | 18.786433 | — |
| Seychelles | 2000 | 15.345916 | 11.915796 | 19.127619 | — |
| Seychelles | 2001 | 15.660581 | 12.247569 | 19.414033 | — |
| Seychelles | 2002 | 15.958008 | 12.548573 | 19.718407 | — |
| Seychelles | 2003 | 16.236699 | 12.84944 | 19.96603 | — |
| Seychelles | 2004 | 16.494206 | 13.096631 | 20.150213 | — |
| Seychelles | 2005 | 16.721343 | 13.344601 | 20.339391 | — |
| Seychelles | 2006 | 16.914803 | 13.638811 | 20.505124 | — |
| Seychelles | 2007 | 17.072846 | 13.828291 | 20.613711 | — |
| Seychelles | 2008 | 17.190461 | 13.997208 | 20.676449 | — |
| Seychelles | 2009 | 17.263058 | 14.202307 | 20.646024 | — |
| Seychelles | 2010 | 17.284411 | 14.296682 | 20.557062 | — |
| Seychelles | 2011 | 17.251843 | 14.354917 | 20.400605 | — |
| Seychelles | 2012 | 17.162447 | 14.379321 | 20.210911 | — |
| Seychelles | 2013 | 17.019978 | 14.289086 | 19.940163 | — |
| Seychelles | 2014 | 16.822103 | 14.174125 | 19.656269 | — |
| Seychelles | 2015 | 16.56899 | 14.014204 | 19.275633 | — |
| Seychelles | 2016 | 16.265991 | 13.717003 | 18.93457 | — |
| Seychelles | 2017 | 15.920326 | 13.429935 | 18.548335 | — |
| Seychelles | 2018 | 15.540576 | 13.028497 | 18.22013 | — |
| Seychelles | 2019 | 15.144256 | 12.570308 | 17.945801 | — |
| Seychelles | 2020 | 14.740698 | 12.032272 | 17.686537 | — |
| Seychelles | 2021 | 14.33983 | 11.498133 | 17.51911 | — |
| Seychelles | 2022 | 13.947865 | 10.958327 | 17.365357 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.