Portugal · Neonatal Mortality, 0–27 Days (WHO)
1.72024
Unit: per 1,000 live births. Publisher measure: Neonatal mortality rate (per 1000 live births).
Neonatal mortality during the first 28 completed days of life (age 0–27 days), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 65 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Portugal | 1960 | 29.252786974 | 27.848551193 | 30.758639794 | — |
| Portugal | 1961 | 26.911103142 | 25.474222447 | 28.443751588 | — |
| Portugal | 1962 | 26.754970542 | 25.468442212 | 28.166450053 | — |
| Portugal | 1963 | 26.818163857 | 25.60496438 | 28.126248324 | — |
| Portugal | 1964 | 26.164331126 | 25.0239517 | 27.365895177 | — |
| Portugal | 1965 | 25.524652831 | 24.348479792 | 26.746755219 | — |
| Portugal | 1966 | 25.576660318 | 24.42112891 | 26.778905184 | — |
| Portugal | 1967 | 25.978779738 | 24.863227563 | 27.127970768 | — |
| Portugal | 1968 | 25.885085217 | 24.826718149 | 27.007561511 | — |
| Portugal | 1969 | 24.929953418 | 23.899388826 | 25.984553708 | — |
| Portugal | 1970 | 23.57174753 | 22.540875776 | 24.65169797 | — |
| Portugal | 1971 | 22.318114838 | 21.359021431 | 23.29488325 | — |
| Portugal | 1972 | 21.428839398 | 20.52378394 | 22.328970388 | — |
| Portugal | 1973 | 21.057234234 | 20.181924292 | 21.924130267 | — |
| Portugal | 1974 | 21.07754577 | 20.290505519 | 21.898547491 | — |
| Portugal | 1975 | 20.946164879 | 20.182218905 | 21.75538116 | — |
| Portugal | 1976 | 20.256923324 | 19.554317748 | 21.004742901 | — |
| Portugal | 1977 | 19.010587474 | 18.359175842 | 19.675898727 | — |
| Portugal | 1978 | 17.480428287 | 16.856468418 | 18.094377329 | — |
| Portugal | 1979 | 16.267675153 | 15.704347156 | 16.826802169 | — |
| Portugal | 1980 | 15.26079338 | 14.718514943 | 15.806152634 | — |
| Portugal | 1981 | 14.362472062 | 13.866346133 | 14.864041818 | — |
| Portugal | 1982 | 13.560533132 | 13.071458897 | 14.029866034 | — |
| Portugal | 1983 | 12.86528792 | 12.384410208 | 13.315438179 | — |
| Portugal | 1984 | 12.233748816 | 11.801411147 | 12.651511218 | — |
| Portugal | 1985 | 11.546156597 | 11.123202145 | 11.966828434 | — |
| Portugal | 1986 | 10.713332623 | 10.321113755 | 11.101066651 | — |
| Portugal | 1987 | 9.784247016 | 9.404112889 | 10.148195282 | — |
| Portugal | 1988 | 8.853980284 | 8.490485775 | 9.211984768 | — |
| Portugal | 1989 | 7.999355068 | 7.683470547 | 8.3220982 | — |
| Portugal | 1990 | 7.247802892 | 6.929783208 | 7.561064725 | — |
| Portugal | 1991 | 6.598391734 | 6.310216744 | 6.875963133 | — |
| Portugal | 1992 | 6.034682663 | 5.764749823 | 6.296905254 | — |
| Portugal | 1993 | 5.528609408 | 5.276153091 | 5.784272025 | — |
| Portugal | 1994 | 5.071945554 | 4.845901354 | 5.304833235 | — |
| Portugal | 1995 | 4.668610186 | 4.436229279 | 4.895703153 | — |
| Portugal | 1996 | 4.32057616 | 4.108400412 | 4.526050557 | — |
| Portugal | 1997 | 4.019618954 | 3.821874616 | 4.217163303 | — |
| Portugal | 1998 | 3.759555592 | 3.562782834 | 3.958748822 | — |
| Portugal | 1999 | 3.535955501 | 3.352075216 | 3.718151425 | — |
| Portugal | 2000 | 3.346839466 | 3.164531596 | 3.532101406 | — |
| Portugal | 2001 | 3.185534762 | 3.022099661 | 3.353380579 | — |
| Portugal | 2002 | 3.019517796 | 2.865215412 | 3.176799804 | — |
| Portugal | 2003 | 2.814152023 | 2.666957186 | 2.96945074 | — |
| Portugal | 2004 | 2.576670584 | 2.440523681 | 2.71559742 | — |
| Portugal | 2005 | 2.360204913 | 2.22247549 | 2.499926931 | — |
| Portugal | 2006 | 2.206997774 | 2.076735553 | 2.33948333 | — |
| Portugal | 2007 | 2.118190797 | 1.989914572 | 2.247889507 | — |
| Portugal | 2008 | 2.085636033 | 1.95972722 | 2.214770067 | — |
| Portugal | 2009 | 2.096733673 | 1.9772429 | 2.216330288 | — |
| Portugal | 2010 | 2.117957342 | 1.993930322 | 2.242889171 | — |
| Portugal | 2011 | 2.125479678 | 2.001840771 | 2.246124422 | — |
| Portugal | 2012 | 2.119700724 | 1.995376347 | 2.240915902 | — |
| Portugal | 2013 | 2.11247936 | 1.98831662 | 2.241904414 | — |
| Portugal | 2014 | 2.111707398 | 1.989973729 | 2.238957154 | — |
| Portugal | 2015 | 2.101561768 | 1.972218785 | 2.233358924 | — |
| Portugal | 2016 | 2.066517069 | 1.941127926 | 2.19313197 | — |
| Portugal | 2017 | 2.00967687 | 1.888105762 | 2.137338187 | — |
| Portugal | 2018 | 1.946691754 | 1.821829343 | 2.074865483 | — |
| Portugal | 2019 | 1.882759631 | 1.761344741 | 2.005077451 | — |
| Portugal | 2020 | 1.820046728 | 1.69278317 | 1.945124119 | — |
| Portugal | 2021 | 1.759555115 | 1.637121958 | 1.880520039 | — |
| Portugal | 2022 | 1.709507052 | 1.589401707 | 1.829062158 | — |
| Portugal | 2023 | 1.688568469 | 1.561979612 | 1.820625538 | — |
| Portugal | 2024 | 1.699392246 | 1.539489421 | 1.868062292 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.