Philippines · Life Expectancy at Birth (WHO)
66.4 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Philippines | 2000 | 69.97452897 | 69.60952926 | 70.34621724 | — |
| Philippines | 2001 | 69.62976888 | 69.19436911 | 70.04814153 | — |
| Philippines | 2002 | 69.42147225 | 69.08861967 | 69.85268069 | — |
| Philippines | 2003 | 69.52481782 | 69.09509096 | 69.93657248 | — |
| Philippines | 2004 | 69.2903715 | 68.90658021 | 69.6837264 | — |
| Philippines | 2005 | 69.36187224 | 68.97424601 | 69.73265304 | — |
| Philippines | 2006 | 69.22944541 | 68.84003991 | 69.69001887 | — |
| Philippines | 2007 | 69.58190674 | 69.27042318 | 69.99117192 | — |
| Philippines | 2008 | 69.54674107 | 69.25815478 | 70.0301456 | — |
| Philippines | 2009 | 69.39723001 | 69.0514552 | 69.80208445 | — |
| Philippines | 2010 | 69.68865207 | 69.36635713 | 70.04452181 | — |
| Philippines | 2011 | 69.78448284 | 69.44906542 | 70.21589925 | — |
| Philippines | 2012 | 69.54178119 | 69.16314551 | 69.94913707 | — |
| Philippines | 2013 | 69.44796065 | 69.06372072 | 69.90496424 | — |
| Philippines | 2014 | 69.80391436 | 69.46085509 | 70.2069291 | — |
| Philippines | 2015 | 69.51615532 | 69.20001529 | 69.9164412 | — |
| Philippines | 2016 | 69.24553796 | 68.87431421 | 69.66843041 | — |
| Philippines | 2017 | 69.6392585 | 69.18289652 | 70.1207494 | — |
| Philippines | 2018 | 69.67627942 | 69.29604893 | 70.12216162 | — |
| Philippines | 2019 | 69.42943033 | 68.99043169 | 69.88599365 | — |
| Philippines | 2020 | 69.6404352 | 69.24038114 | 70.08170716 | — |
| Philippines | 2021 | 66.40834182 | 65.81531611 | 67.01721904 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.