Paraguay · Remaining Life Expectancy at Age 60 (WHO)
17.2 years2021
Unit: years. Publisher measure: Life expectancy at age 60 (years).
Additional remaining life expectancy for a person aged 60, both sexes, under the mortality rates of the reference year; not healthy life expectancy.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Paraguay | 2000 | 22.09901251 | 21.66674869 | 22.58492197 | — |
| Paraguay | 2001 | 22.29849811 | 21.73139361 | 22.85277892 | — |
| Paraguay | 2002 | 22.39804118 | 21.87416567 | 23.0355108 | — |
| Paraguay | 2003 | 22.31083228 | 21.83103568 | 22.90210332 | — |
| Paraguay | 2004 | 21.99974184 | 21.51956046 | 22.58808735 | — |
| Paraguay | 2005 | 22.00920039 | 21.56331215 | 22.60830695 | — |
| Paraguay | 2006 | 21.9294279 | 21.44121071 | 22.47325012 | — |
| Paraguay | 2007 | 21.89684363 | 21.44482576 | 22.39423942 | — |
| Paraguay | 2008 | 21.89957487 | 21.45779221 | 22.43013563 | — |
| Paraguay | 2009 | 21.67657141 | 21.13548212 | 22.17867087 | — |
| Paraguay | 2010 | 21.45240447 | 20.99499084 | 22.02333914 | — |
| Paraguay | 2011 | 21.48948106 | 21.05997072 | 22.02833579 | — |
| Paraguay | 2012 | 21.54972804 | 21.06746993 | 22.08846827 | — |
| Paraguay | 2013 | 21.42895561 | 21.01185904 | 21.94782663 | — |
| Paraguay | 2014 | 21.60117621 | 21.14949883 | 22.10184089 | — |
| Paraguay | 2015 | 21.38481454 | 20.93491489 | 21.88301424 | — |
| Paraguay | 2016 | 21.05881883 | 20.60657114 | 21.49167653 | — |
| Paraguay | 2017 | 21.33076 | 20.91042515 | 21.87110923 | — |
| Paraguay | 2018 | 21.14422404 | 20.68444894 | 21.70133518 | — |
| Paraguay | 2019 | 21.01117252 | 20.54951212 | 21.48409138 | — |
| Paraguay | 2020 | 20.8720344 | 20.34392261 | 21.43125765 | — |
| Paraguay | 2021 | 17.23450931 | 16.6645101 | 17.79351412 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.