Papua New Guinea · Remaining Life Expectancy at Age 60 (WHO)
15.8 years2021
Unit: years. Publisher measure: Life expectancy at age 60 (years).
Additional remaining life expectancy for a person aged 60, both sexes, under the mortality rates of the reference year; not healthy life expectancy.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Papua New Guinea | 2000 | 16.02290776 | 15.4251552 | 16.65416002 | — |
| Papua New Guinea | 2001 | 15.99023069 | 15.41126581 | 16.54400308 | — |
| Papua New Guinea | 2002 | 15.99043456 | 15.3184697 | 16.59999841 | — |
| Papua New Guinea | 2003 | 16.03701599 | 15.43012498 | 16.59461049 | — |
| Papua New Guinea | 2004 | 16.06140276 | 15.47845631 | 16.56365158 | — |
| Papua New Guinea | 2005 | 16.05810526 | 15.5070294 | 16.7206428 | — |
| Papua New Guinea | 2006 | 15.98245626 | 15.56031955 | 16.52170308 | — |
| Papua New Guinea | 2007 | 16.07068725 | 15.68795954 | 16.60450606 | — |
| Papua New Guinea | 2008 | 16.14383962 | 15.60929028 | 16.56767069 | — |
| Papua New Guinea | 2009 | 16.24485215 | 15.65155817 | 16.65760747 | — |
| Papua New Guinea | 2010 | 16.32470266 | 15.84621085 | 16.82025508 | — |
| Papua New Guinea | 2011 | 16.31465825 | 15.815122 | 16.80930288 | — |
| Papua New Guinea | 2012 | 16.37727394 | 15.96591947 | 16.86910651 | — |
| Papua New Guinea | 2013 | 16.46323557 | 15.97422283 | 17.01359263 | — |
| Papua New Guinea | 2014 | 16.55253697 | 16.06804753 | 17.01529436 | — |
| Papua New Guinea | 2015 | 16.6254099 | 16.10325316 | 17.24847583 | — |
| Papua New Guinea | 2016 | 16.64700534 | 16.17238567 | 17.24302009 | — |
| Papua New Guinea | 2017 | 16.71155511 | 16.18365861 | 17.32527324 | — |
| Papua New Guinea | 2018 | 16.7412055 | 16.16205957 | 17.44665413 | — |
| Papua New Guinea | 2019 | 16.77263705 | 16.30413529 | 17.33541009 | — |
| Papua New Guinea | 2020 | 16.07375942 | 15.3955913 | 16.67310107 | — |
| Papua New Guinea | 2021 | 15.82546539 | 14.9167188 | 16.90645607 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.