Norway · Life Expectancy at Birth (WHO)
82.9 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Norway | 2000 | 78.53510862 | 78.49455803 | 78.63075188 | — |
| Norway | 2001 | 78.74570455 | 78.72556728 | 78.83437453 | — |
| Norway | 2002 | 78.85942368 | 78.84136822 | 78.95456581 | — |
| Norway | 2003 | 79.39711298 | 79.3730363 | 79.48734608 | — |
| Norway | 2004 | 79.81803393 | 79.80099245 | 79.91658671 | — |
| Norway | 2005 | 80.05177352 | 80.02958795 | 80.14091015 | — |
| Norway | 2006 | 80.28168328 | 80.24857393 | 80.3784072 | — |
| Norway | 2007 | 80.35099102 | 80.33998961 | 80.44252422 | — |
| Norway | 2008 | 80.49471477 | 80.47156066 | 80.58174518 | — |
| Norway | 2009 | 80.74746239 | 80.73283483 | 80.84098441 | — |
| Norway | 2010 | 80.86687696 | 80.83822018 | 80.96378007 | — |
| Norway | 2011 | 80.96925391 | 80.94906849 | 81.06218007 | — |
| Norway | 2012 | 81.23445235 | 81.21927981 | 81.32646899 | — |
| Norway | 2013 | 81.43412297 | 81.41765665 | 81.52068462 | — |
| Norway | 2014 | 81.82844761 | 81.80941905 | 81.92374334 | — |
| Norway | 2015 | 81.99495023 | 81.97633447 | 82.08028134 | — |
| Norway | 2016 | 82.11289124 | 82.09275822 | 82.2011293 | — |
| Norway | 2017 | 82.33383151 | 82.31045152 | 82.42283449 | — |
| Norway | 2018 | 82.44230107 | 82.42458356 | 82.5352799 | — |
| Norway | 2019 | 82.65752051 | 82.62567027 | 82.76086294 | — |
| Norway | 2020 | 82.83923455 | 82.81518687 | 82.92609544 | — |
| Norway | 2021 | 82.88199872 | 82.85401238 | 82.99090982 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.