New Zealand · Remaining Life Expectancy at Age 60 (WHO)
25.1 years2021
Unit: years. Publisher measure: Life expectancy at age 60 (years).
Additional remaining life expectancy for a person aged 60, both sexes, under the mortality rates of the reference year; not healthy life expectancy.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| New Zealand | 2000 | 22.38428215 | 22.35795634 | 22.45350566 | — |
| New Zealand | 2001 | 22.1364772 | 22.10261352 | 22.20473001 | — |
| New Zealand | 2002 | 22.34778911 | 22.31866032 | 22.4210753 | — |
| New Zealand | 2003 | 22.65414957 | 22.61873674 | 22.72894125 | — |
| New Zealand | 2004 | 22.64713779 | 22.62008955 | 22.71474145 | — |
| New Zealand | 2005 | 23.40661859 | 23.38630015 | 23.47487967 | — |
| New Zealand | 2006 | 23.21269567 | 23.18976178 | 23.28790249 | — |
| New Zealand | 2007 | 23.45221657 | 23.42356716 | 23.5249544 | — |
| New Zealand | 2008 | 23.64390773 | 23.62216094 | 23.72072283 | — |
| New Zealand | 2009 | 23.76908136 | 23.74750393 | 23.84491976 | — |
| New Zealand | 2010 | 24.20332271 | 24.18432472 | 24.27649477 | — |
| New Zealand | 2011 | 23.94342632 | 23.92129948 | 24.00996485 | — |
| New Zealand | 2012 | 24.21146093 | 24.18520177 | 24.29150384 | — |
| New Zealand | 2013 | 24.3882867 | 24.36275076 | 24.46713854 | — |
| New Zealand | 2014 | 24.22199235 | 24.19454046 | 24.30337681 | — |
| New Zealand | 2015 | 24.28120003 | 24.26890406 | 24.35562399 | — |
| New Zealand | 2016 | 24.70581627 | 24.67839681 | 24.77906381 | — |
| New Zealand | 2017 | 24.21431843 | 24.19001929 | 24.28856295 | — |
| New Zealand | 2018 | 24.65132818 | 24.62032533 | 24.7229828 | — |
| New Zealand | 2019 | 24.72088442 | 24.69536904 | 24.80487004 | — |
| New Zealand | 2020 | 25.32589153 | 25.3013954 | 25.40245346 | — |
| New Zealand | 2021 | 25.07249201 | 25.04487419 | 25.1586219 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.