New Zealand · Life Expectancy at Birth (WHO)
82.2 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| New Zealand | 2000 | 78.57519182 | 78.53814791 | 78.66586808 | — |
| New Zealand | 2001 | 78.46853865 | 78.44490842 | 78.56400581 | — |
| New Zealand | 2002 | 78.65902491 | 78.62941954 | 78.75959606 | — |
| New Zealand | 2003 | 79.05551434 | 79.02408803 | 79.14850346 | — |
| New Zealand | 2004 | 79.15482107 | 79.1289638 | 79.24619969 | — |
| New Zealand | 2005 | 79.93637338 | 79.90792745 | 80.03339784 | — |
| New Zealand | 2006 | 79.88697688 | 79.86257169 | 79.98932816 | — |
| New Zealand | 2007 | 80.04299252 | 80.01132378 | 80.1329434 | — |
| New Zealand | 2008 | 80.3067588 | 80.28127131 | 80.39584604 | — |
| New Zealand | 2009 | 80.56243651 | 80.54182006 | 80.65570216 | — |
| New Zealand | 2010 | 80.9444522 | 80.91834838 | 81.04645316 | — |
| New Zealand | 2011 | 80.74980096 | 80.72248004 | 80.83992274 | — |
| New Zealand | 2012 | 81.08807722 | 81.05659116 | 81.18172378 | — |
| New Zealand | 2013 | 81.36359879 | 81.33252828 | 81.45580332 | — |
| New Zealand | 2014 | 81.19298738 | 81.16351832 | 81.28985208 | — |
| New Zealand | 2015 | 81.31375727 | 81.28745285 | 81.40350501 | — |
| New Zealand | 2016 | 81.73038595 | 81.70644455 | 81.8147303 | — |
| New Zealand | 2017 | 81.16380852 | 81.14829173 | 81.25782569 | — |
| New Zealand | 2018 | 81.75540508 | 81.7270561 | 81.8421487 | — |
| New Zealand | 2019 | 81.81181567 | 81.77722385 | 81.92169504 | — |
| New Zealand | 2020 | 82.5016081 | 82.4770052 | 82.59886284 | — |
| New Zealand | 2021 | 82.20149177 | 82.17427333 | 82.30555777 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.