Malaysia · Diabetes Prevalence, Age 18+ (age-standardized, %)
26.7%2022
Unit: percent of adults aged 18 and over. Publisher measure: Prevalence of diabetes, age-standardized.
Age-standardized diabetes prevalence: FPG>=7 mmol/L or HbA1c>=6.5% or glucose-lowering medication; both sexes, age18+.
Measurement basis: model-based estimate.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 33 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Malaysia | 1990 | 10.227659 | 6.2716715 | 15.053691 | — |
| Malaysia | 1991 | 10.310391 | 6.4936563 | 14.881384 | — |
| Malaysia | 1992 | 10.408575 | 6.7444406 | 14.693952 | — |
| Malaysia | 1993 | 10.518346 | 7.0060939 | 14.597332 | — |
| Malaysia | 1994 | 10.640358 | 7.2520979 | 14.515428 | — |
| Malaysia | 1995 | 10.772328 | 7.5117007 | 14.386618 | — |
| Malaysia | 1996 | 10.917652 | 7.812009 | 14.339879 | — |
| Malaysia | 1997 | 11.074977 | 8.1459068 | 14.299142 | — |
| Malaysia | 1998 | 11.241631 | 8.4667131 | 14.311872 | — |
| Malaysia | 1999 | 11.421744 | 8.795172 | 14.328614 | — |
| Malaysia | 2000 | 11.620137 | 9.1536671 | 14.343058 | — |
| Malaysia | 2001 | 11.840015 | 9.5114455 | 14.376535 | — |
| Malaysia | 2002 | 12.08235 | 9.9443555 | 14.416015 | — |
| Malaysia | 2003 | 12.352508 | 10.328449 | 14.57319 | — |
| Malaysia | 2004 | 12.65915 | 10.755667 | 14.725173 | — |
| Malaysia | 2005 | 13.002609 | 11.207977 | 14.966543 | — |
| Malaysia | 2006 | 13.391539 | 11.654013 | 15.251179 | — |
| Malaysia | 2007 | 13.833056 | 12.117558 | 15.638348 | — |
| Malaysia | 2008 | 14.325766 | 12.623195 | 16.142918 | — |
| Malaysia | 2009 | 14.869855 | 13.167955 | 16.695917 | — |
| Malaysia | 2010 | 15.461004 | 13.665739 | 17.346302 | — |
| Malaysia | 2011 | 16.10176 | 14.198345 | 18.032031 | — |
| Malaysia | 2012 | 16.782413 | 14.803337 | 18.805997 | — |
| Malaysia | 2013 | 17.520688 | 15.442742 | 19.690108 | — |
| Malaysia | 2014 | 18.320873 | 16.141124 | 20.560399 | — |
| Malaysia | 2015 | 19.19032 | 16.775776 | 21.639776 | — |
| Malaysia | 2016 | 20.126231 | 17.479031 | 22.859234 | — |
| Malaysia | 2017 | 21.112981 | 18.210383 | 24.159525 | — |
| Malaysia | 2018 | 22.14832 | 18.893132 | 25.640965 | — |
| Malaysia | 2019 | 23.228797 | 19.540374 | 27.279094 | — |
| Malaysia | 2020 | 24.34379 | 20.01057 | 28.922859 | — |
| Malaysia | 2021 | 25.49265 | 20.552531 | 30.832115 | — |
| Malaysia | 2022 | 26.669082 | 20.817699 | 32.792521 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.