Libya · Neonatal Mortality, 0–27 Days (WHO)
5.22024
Unit: per 1,000 live births. Publisher measure: Neonatal mortality rate (per 1000 live births).
Neonatal mortality during the first 28 completed days of life (age 0–27 days), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 53 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Libya | 1972 | 37.996066677 | 30.36002211 | 47.215580776 | — |
| Libya | 1973 | 36.593284508 | 29.213562856 | 45.336063881 | — |
| Libya | 1974 | 35.254913547 | 28.100832383 | 43.686173223 | — |
| Libya | 1975 | 33.99421892 | 27.18924091 | 42.120414653 | — |
| Libya | 1976 | 32.847778649 | 26.312568703 | 40.688223198 | — |
| Libya | 1977 | 31.822421921 | 25.565943982 | 39.199930003 | — |
| Libya | 1978 | 30.805212947 | 24.826466389 | 38.052962753 | — |
| Libya | 1979 | 29.774145255 | 24.040945389 | 36.677592258 | — |
| Libya | 1980 | 28.82904858 | 23.318855158 | 35.350649275 | — |
| Libya | 1981 | 27.9059207 | 22.664824711 | 34.249511512 | — |
| Libya | 1982 | 27.052637057 | 22.037679524 | 33.112814164 | — |
| Libya | 1983 | 26.211372227 | 21.427692056 | 32.140235711 | — |
| Libya | 1984 | 25.448346384 | 20.756859131 | 31.111701523 | — |
| Libya | 1985 | 24.6834864 | 20.219322525 | 30.180560468 | — |
| Libya | 1986 | 23.968518743 | 19.638820737 | 29.370607648 | — |
| Libya | 1987 | 23.264190549 | 19.098975964 | 28.407122341 | — |
| Libya | 1988 | 22.566909761 | 18.584862714 | 27.5955209 | — |
| Libya | 1989 | 21.910625204 | 18.098698608 | 26.726547485 | — |
| Libya | 1990 | 21.29606902 | 17.609197501 | 25.891919141 | — |
| Libya | 1991 | 20.680395571 | 17.133339504 | 25.111970254 | — |
| Libya | 1992 | 20.083816606 | 16.703462441 | 24.239769332 | — |
| Libya | 1993 | 19.369739241 | 16.165622165 | 23.410455177 | — |
| Libya | 1994 | 18.553062107 | 15.514514417 | 22.519947692 | — |
| Libya | 1995 | 17.807348866 | 14.886772265 | 21.512971162 | — |
| Libya | 1996 | 17.117332104 | 14.35479171 | 20.623367181 | — |
| Libya | 1997 | 16.524551254 | 13.888643272 | 19.850936469 | — |
| Libya | 1998 | 15.99377171 | 13.463138447 | 19.132170641 | — |
| Libya | 1999 | 15.508512379 | 13.06448016 | 18.436793765 | — |
| Libya | 2000 | 15.049863512 | 12.655647001 | 17.788908609 | — |
| Libya | 2001 | 14.598786423 | 12.243123754 | 17.265243428 | — |
| Libya | 2002 | 14.163654343 | 11.805663615 | 16.769959123 | — |
| Libya | 2003 | 13.650485034 | 11.318937692 | 16.24347485 | — |
| Libya | 2004 | 13.070383682 | 10.756477258 | 15.583789537 | — |
| Libya | 2005 | 12.386274339 | 10.1436501 | 14.831727469 | — |
| Libya | 2006 | 11.629195712 | 9.438975529 | 13.920181653 | — |
| Libya | 2007 | 10.828271281 | 8.740792317 | 13.022572435 | — |
| Libya | 2008 | 10.072656614 | 8.048327056 | 12.178143351 | — |
| Libya | 2009 | 9.440224075 | 7.423345424 | 11.542120754 | — |
| Libya | 2010 | 8.892760579 | 6.863819139 | 11.121947335 | — |
| Libya | 2011 | 8.492671524 | 6.439796358 | 10.913786833 | — |
| Libya | 2012 | 8.037259213 | 5.93553733 | 10.642773454 | — |
| Libya | 2013 | 7.692740847 | 5.488769115 | 10.511855335 | — |
| Libya | 2014 | 7.374975251 | 5.114483019 | 10.394486679 | — |
| Libya | 2015 | 7.096119494 | 4.759884613 | 10.312063448 | — |
| Libya | 2016 | 6.83019516 | 4.448538602 | 10.237121114 | — |
| Libya | 2017 | 6.599898978 | 4.144050988 | 10.237613417 | — |
| Libya | 2018 | 6.389157694 | 3.865095803 | 10.20336653 | — |
| Libya | 2019 | 6.175223962 | 3.604843977 | 10.153169494 | — |
| Libya | 2020 | 5.966742687 | 3.370462361 | 10.109011313 | — |
| Libya | 2021 | 5.759732367 | 3.150966187 | 10.095403857 | — |
| Libya | 2022 | 5.579159414 | 2.95925165 | 10.061857388 | — |
| Libya | 2023 | 5.750912945 | 3.152782894 | 10.298038654 | — |
| Libya | 2024 | 5.204521477 | 2.648535247 | 9.895948633 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.