Jordan · Diabetes Prevalence, Age 18+ (age-standardized, %)
18.4%2022
Unit: percent of adults aged 18 and over. Publisher measure: Prevalence of diabetes, age-standardized.
Age-standardized diabetes prevalence: FPG>=7 mmol/L or HbA1c>=6.5% or glucose-lowering medication; both sexes, age18+.
Measurement basis: model-based estimate.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 33 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Jordan | 1990 | 13.1723 | 8.8485934 | 18.367936 | — |
| Jordan | 1991 | 13.610035 | 9.4614141 | 18.649966 | — |
| Jordan | 1992 | 14.04621 | 10.019485 | 18.891908 | — |
| Jordan | 1993 | 14.477964 | 10.53208 | 19.132888 | — |
| Jordan | 1994 | 14.90458 | 11.026058 | 19.437303 | — |
| Jordan | 1995 | 15.321584 | 11.51875 | 19.707817 | — |
| Jordan | 1996 | 15.724546 | 12.01156 | 19.959582 | — |
| Jordan | 1997 | 16.110216 | 12.492589 | 20.345537 | — |
| Jordan | 1998 | 16.473369 | 12.938972 | 20.527014 | — |
| Jordan | 1999 | 16.811058 | 13.421203 | 20.681717 | — |
| Jordan | 2000 | 17.123659 | 13.903394 | 20.739999 | — |
| Jordan | 2001 | 17.409682 | 14.384744 | 20.804565 | — |
| Jordan | 2002 | 17.668715 | 14.800487 | 20.840815 | — |
| Jordan | 2003 | 17.897241 | 15.173195 | 20.85789 | — |
| Jordan | 2004 | 18.106006 | 15.485497 | 20.882435 | — |
| Jordan | 2005 | 18.298838 | 15.795076 | 20.910212 | — |
| Jordan | 2006 | 18.481106 | 16.094853 | 21.009324 | — |
| Jordan | 2007 | 18.65561 | 16.351257 | 21.098006 | — |
| Jordan | 2008 | 18.820706 | 16.590382 | 21.177091 | — |
| Jordan | 2009 | 18.980624 | 16.820566 | 21.294253 | — |
| Jordan | 2010 | 19.117716 | 16.969182 | 21.40197 | — |
| Jordan | 2011 | 19.220264 | 17.09017 | 21.49059 | — |
| Jordan | 2012 | 19.291283 | 17.134622 | 21.509074 | — |
| Jordan | 2013 | 19.346765 | 17.176813 | 21.536674 | — |
| Jordan | 2014 | 19.391172 | 17.189789 | 21.610169 | — |
| Jordan | 2015 | 19.417195 | 17.210634 | 21.712209 | — |
| Jordan | 2016 | 19.427621 | 17.160712 | 21.777752 | — |
| Jordan | 2017 | 19.335757 | 16.924436 | 21.831338 | — |
| Jordan | 2018 | 19.152209 | 16.541255 | 21.815625 | — |
| Jordan | 2019 | 18.949324 | 16.094449 | 21.943361 | — |
| Jordan | 2020 | 18.758914 | 15.575384 | 22.137056 | — |
| Jordan | 2021 | 18.577813 | 14.981848 | 22.38519 | — |
| Jordan | 2022 | 18.40997 | 14.417243 | 22.725134 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.