Guinea · Remaining Life Expectancy at Age 60 (WHO)
16.3 years2021
Unit: years. Publisher measure: Life expectancy at age 60 (years).
Additional remaining life expectancy for a person aged 60, both sexes, under the mortality rates of the reference year; not healthy life expectancy.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Guinea | 2000 | 15.48697647 | 15.09708048 | 15.81639817 | — |
| Guinea | 2001 | 15.48349274 | 15.06533546 | 15.85445848 | — |
| Guinea | 2002 | 15.45394892 | 15.15688494 | 15.77658841 | — |
| Guinea | 2003 | 15.48949547 | 15.11241021 | 15.87095567 | — |
| Guinea | 2004 | 15.52574115 | 15.13486403 | 15.89766304 | — |
| Guinea | 2005 | 15.57099939 | 15.20434165 | 15.97150299 | — |
| Guinea | 2006 | 15.58062574 | 15.15525385 | 16.05963716 | — |
| Guinea | 2007 | 15.58093834 | 15.13636656 | 16.09662735 | — |
| Guinea | 2008 | 15.61174202 | 15.13147766 | 16.06151287 | — |
| Guinea | 2009 | 15.64070001 | 15.21009082 | 16.20423894 | — |
| Guinea | 2010 | 15.69441083 | 15.18904725 | 16.19521456 | — |
| Guinea | 2011 | 15.76782089 | 15.36362492 | 16.32528709 | — |
| Guinea | 2012 | 15.83516647 | 15.36657866 | 16.4837614 | — |
| Guinea | 2013 | 15.90780657 | 15.3844958 | 16.5174311 | — |
| Guinea | 2014 | 15.85641162 | 15.37333209 | 16.52380056 | — |
| Guinea | 2015 | 15.9881184 | 15.37606673 | 16.63324031 | — |
| Guinea | 2016 | 16.13564797 | 15.60375713 | 16.81879935 | — |
| Guinea | 2017 | 16.28814556 | 15.57764747 | 16.98358025 | — |
| Guinea | 2018 | 16.42226508 | 15.64516638 | 17.03318089 | — |
| Guinea | 2019 | 16.57829933 | 15.84750131 | 17.33027681 | — |
| Guinea | 2020 | 16.11171304 | 15.54979036 | 16.7841284 | — |
| Guinea | 2021 | 16.33463833 | 15.64069966 | 17.0744586 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.