Germany · Neonatal Mortality, 0–27 Days (WHO)
2.32024
Unit: per 1,000 live births. Publisher measure: Neonatal mortality rate (per 1000 live births).
Neonatal mortality during the first 28 completed days of life (age 0–27 days), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 56 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Germany | 1969 | 14.414944357 | 13.852497892 | 14.969892534 | — |
| Germany | 1970 | 14.090665518 | 13.6472874 | 14.544652383 | — |
| Germany | 1971 | 13.901697722 | 13.509802999 | 14.301976532 | — |
| Germany | 1972 | 13.441454736 | 13.063656529 | 13.828235056 | — |
| Germany | 1973 | 12.553086773 | 12.186800934 | 12.918468467 | — |
| Germany | 1974 | 11.461118677 | 11.102725617 | 11.812881463 | — |
| Germany | 1975 | 10.392105806 | 10.064744069 | 10.715896618 | — |
| Germany | 1976 | 9.35315015 | 9.056617215 | 9.644116393 | — |
| Germany | 1977 | 8.267846955 | 7.993485911 | 8.538701465 | — |
| Germany | 1978 | 7.153517075 | 6.903275502 | 7.405648496 | — |
| Germany | 1979 | 6.17837207 | 5.939632388 | 6.419783361 | — |
| Germany | 1980 | 5.455371028 | 5.246305735 | 5.665907791 | — |
| Germany | 1981 | 4.949195334 | 4.763979792 | 5.133918345 | — |
| Germany | 1982 | 4.569960915 | 4.39882452 | 4.74236491 | — |
| Germany | 1983 | 4.258517789 | 4.101786558 | 4.415726776 | — |
| Germany | 1984 | 3.969935601 | 3.82117452 | 4.121636204 | — |
| Germany | 1985 | 3.680056667 | 3.543494002 | 3.820362926 | — |
| Germany | 1986 | 3.426602638 | 3.297223295 | 3.559053671 | — |
| Germany | 1987 | 3.265393313 | 3.138812354 | 3.396921106 | — |
| Germany | 1988 | 3.220274836 | 3.099069319 | 3.345025693 | — |
| Germany | 1989 | 3.265028004 | 3.141643981 | 3.39180981 | — |
| Germany | 1990 | 3.364326709 | 3.2454131 | 3.485126098 | — |
| Germany | 1991 | 3.451890038 | 3.333360224 | 3.570527618 | — |
| Germany | 1992 | 3.449505972 | 3.333033026 | 3.565576235 | — |
| Germany | 1993 | 3.339346612 | 3.227902178 | 3.448124236 | — |
| Germany | 1994 | 3.195381415 | 3.084584677 | 3.302122532 | — |
| Germany | 1995 | 3.078263007 | 2.975782693 | 3.180169022 | — |
| Germany | 1996 | 2.994191141 | 2.896848327 | 3.092095977 | — |
| Germany | 1997 | 2.923426578 | 2.827708771 | 3.019180512 | — |
| Germany | 1998 | 2.857870486 | 2.767324559 | 2.948123101 | — |
| Germany | 1999 | 2.804245528 | 2.711532799 | 2.894981189 | — |
| Germany | 2000 | 2.770152528 | 2.68301204 | 2.857290757 | — |
| Germany | 2001 | 2.746465252 | 2.661286894 | 2.832166667 | — |
| Germany | 2002 | 2.717515807 | 2.634193678 | 2.804632801 | — |
| Germany | 2003 | 2.67762958 | 2.597751627 | 2.760080626 | — |
| Germany | 2004 | 2.639563261 | 2.555145306 | 2.723533741 | — |
| Germany | 2005 | 2.610979783 | 2.530913697 | 2.691429604 | — |
| Germany | 2006 | 2.579597975 | 2.500986667 | 2.660500698 | — |
| Germany | 2007 | 2.523474685 | 2.444011582 | 2.602981707 | — |
| Germany | 2008 | 2.437485891 | 2.363883278 | 2.512834228 | — |
| Germany | 2009 | 2.355572211 | 2.281195478 | 2.431533361 | — |
| Germany | 2010 | 2.305899751 | 2.233417259 | 2.379395143 | — |
| Germany | 2011 | 2.28829671 | 2.215079283 | 2.359207721 | — |
| Germany | 2012 | 2.285633666 | 2.212378616 | 2.35714378 | — |
| Germany | 2013 | 2.288501925 | 2.219033061 | 2.355414582 | — |
| Germany | 2014 | 2.289886191 | 2.218605468 | 2.358549663 | — |
| Germany | 2015 | 2.285580664 | 2.217147669 | 2.353275566 | — |
| Germany | 2016 | 2.279096199 | 2.210898345 | 2.349418192 | — |
| Germany | 2017 | 2.275092403 | 2.206966505 | 2.347026597 | — |
| Germany | 2018 | 2.277729303 | 2.213911558 | 2.343175055 | — |
| Germany | 2019 | 2.277646092 | 2.210759301 | 2.344585031 | — |
| Germany | 2020 | 2.270170033 | 2.203301139 | 2.33677233 | — |
| Germany | 2021 | 2.261670632 | 2.194252956 | 2.330911652 | — |
| Germany | 2022 | 2.264588816 | 2.197325509 | 2.335072777 | — |
| Germany | 2023 | 2.281890228 | 2.205951152 | 2.360995011 | — |
| Germany | 2024 | 2.296290541 | 2.175673347 | 2.424474314 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.