Germany · Life Expectancy at Birth (WHO)
80.5 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Germany | 2000 | 78.10603024 | 78.04774561 | 78.16431487 | — |
| Germany | 2001 | 78.44285248 | 78.3842193 | 78.50148567 | — |
| Germany | 2002 | 78.46153264 | 78.39732581 | 78.52573947 | — |
| Germany | 2003 | 78.45648391 | 78.39723334 | 78.51573448 | — |
| Germany | 2004 | 79.02932323 | 78.9717577 | 79.08688876 | — |
| Germany | 2005 | 79.20819712 | 79.14850779 | 79.26788645 | — |
| Germany | 2006 | 79.60448013 | 79.54027851 | 79.66868175 | — |
| Germany | 2007 | 79.79113261 | 79.73125685 | 79.85100837 | — |
| Germany | 2008 | 79.87792037 | 79.8180181 | 79.93782265 | — |
| Germany | 2009 | 79.99437865 | 79.93232441 | 80.0564329 | — |
| Germany | 2010 | 80.18047005 | 80.12179611 | 80.239144 | — |
| Germany | 2011 | 80.46331457 | 80.40678659 | 80.51984256 | — |
| Germany | 2012 | 80.59346041 | 80.53222876 | 80.65469205 | — |
| Germany | 2013 | 80.28874618 | 80.23380165 | 80.34369072 | — |
| Germany | 2014 | 80.7599266 | 80.70062776 | 80.81922544 | — |
| Germany | 2015 | 80.4259243 | 80.36720394 | 80.48464466 | — |
| Germany | 2016 | 80.68537775 | 80.62820798 | 80.74254753 | — |
| Germany | 2017 | 80.75116875 | 80.69166504 | 80.81067246 | — |
| Germany | 2018 | 80.64820055 | 80.59340451 | 80.70299659 | — |
| Germany | 2019 | 80.97360663 | 80.91390453 | 81.03330873 | — |
| Germany | 2020 | 80.79637728 | 80.73700425 | 80.85575031 | — |
| Germany | 2021 | 80.49140555 | 80.48998607 | 80.55839127 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.